Punta de Teno virtual cycling route
Spain Punta de Teno
Distance: 37.62 km
Elevation Gain: 579 m
Elevation Loss: 679 m
Difficulty: 394 (Moderate)
FIETS Index: 0.53 FIETS
Avg Grade: 2.38 %
Max cat climb: 3
Min elevation: 2 m
Max elevation: 226 m
Ride Category: Hilly

Punta de Teno is the northwesternmost point of Tenerife, located in the municipality of Buenavista del Norte. It is part of the Parque Rural de Teno, a protected natural area with great ecological and landscape value spanning over 8,000 hectares. The area is known for its rugged and wild landscapes, dramatic cliffs such as those of Los Gigantes that reach up to 600 meters high, and pristine volcanic shores. This cape offers spectacular views of the Atlantic Ocean and neighboring islands like La Gomera. Punta de Teno features both an old and a newer lighthouse, with the original lighthouse built in 1897 using stone from La Gomera. The lighthouse is a symbol of the area and a popular spot for visitors, especially at sunset. The cape is often considered the "end of the world" for Tenerife as it is one of the last visible land points toward the west before the open sea.

Rank Rider Date Time Power W/kg Speed
🥇 Guillaume Babin Feb 24, 2020 01:01:48 326 W 4.42 w/kg 36.50 km/h
🥈 Daniel Cádiz Frías Apr 27, 2021 01:02:59 303 W 3.94 w/kg 35.82 km/h
🥉 Alan Gunner Feb 22, 2020 01:03:30 289 W 4.25 w/kg 35.53 km/h
4 Igor Tatarinov Nov 20, 2020 01:04:09 309 W 3.78 w/kg 35.17 km/h
5 Des Garrett Nov 12, 2018 01:04:17 323 W 3.46 w/kg 35.09 km/h
6 SmP Nov 29, 2020 01:05:05 261 W 4.50 w/kg 34.66 km/h
7 Geir Skaugen Mar 05, 2020 01:06:14 305 W 3.39 w/kg 34.06 km/h
8 stephansluijmers@xs4all.nl Sep 28, 2019 01:06:22 310 W 3.33 w/kg 33.99 km/h
9 R VB Oct 22, 2020 01:06:34 308 W 3.62 w/kg 33.89 km/h
10 Jacob Stang Oct 05, 2020 01:06:37 263 W 3.76 w/kg 33.86 km/h
11 Homo Rotulans Jan 08, 2022 01:06:58 283 W 3.77 w/kg 33.69 km/h
12 Wojciech Oszkandy Jan 06, 2021 01:07:06 265 W 3.12 w/kg 33.62 km/h
13 Remco Doodkorte Oct 03, 2022 01:07:16 263 W 3.29 w/kg 33.54 km/h
14 Martin van Rij Dec 03, 2020 01:07:57 258 W 3.44 w/kg 33.20 km/h
15 Tom Smeets Feb 05, 2021 01:08:18 244 W 3.34 w/kg 33.03 km/h
16 Raf Van Grieken Mar 11, 2021 01:08:20 278 W 3.71 w/kg 33.01 km/h
17 sebastien rebeyrolles Apr 09, 2020 01:08:21 236 W 3.58 w/kg 33.01 km/h
18 Tigo Star Nov 22, 2020 01:08:29 246 W 3.32 w/kg 32.94 km/h
19 Günther Rafetseder Nov 14, 2019 01:08:57 257 W 3.47 w/kg 32.72 km/h
20 Gunnar Tojren Apr 01, 2021 01:09:08 250 W 3.25 w/kg 32.63 km/h
21 Peter Holpar Mar 02, 2020 01:09:13 249 W 3.95 w/kg 32.59 km/h
22 Alexander Kunkel Dec 16, 2018 01:09:43 255 W 3.27 w/kg 32.36 km/h
23 Sławek Bikeman Feb 20, 2020 01:09:46 268 W 3.44 w/kg 32.33 km/h
24 Tamás Darvas Jan 23, 2019 01:09:55 245 W 3.06 w/kg 32.27 km/h
25 Jacques Ranger Dec 02, 2020 01:09:57 259 W 3.45 w/kg 32.25 km/h
26 Keith Walden Apr 18, 2020 01:10:14 231 W 3.30 w/kg 32.12 km/h
27 R. Koot Jan 05, 2025 01:10:28 215 W 3.77 w/kg 32.01 km/h
28 Jacky Behe May 09, 2020 01:10:54 243 W 3.80 w/kg 31.82 km/h
29 Philippe Pontus Mar 28, 2019 01:11:01 235 W 3.13 w/kg 31.77 km/h
30 Sebastian Meyer zu Selhausen Feb 11, 2021 01:11:10 248 W 2.82 w/kg 31.70 km/h
31 Lucy Walker Jul 01, 2020 01:11:13 256 W 3.16 w/kg 31.68 km/h
32 D Speelman Jan 13, 2021 01:11:18 229 W 2.94 w/kg 31.64 km/h
33 Artur Chmielewski Feb 20, 2020 01:11:27 218 W 3.82 w/kg 31.57 km/h
34 Thijs Brentjens Nov 01, 2019 01:11:29 208 W 3.13 w/kg 31.56 km/h
35 gael saillard May 01, 2020 01:11:45 209 W 3.60 w/kg 31.44 km/h
36 Eelco Korpershoek Nov 11, 2018 01:11:52 237 W 2.79 w/kg 31.39 km/h
37 Dennis Wannet Sep 10, 2020 01:11:53 207 W 3.09 w/kg 31.38 km/h
38 Bart Beuten Apr 26, 2020 01:11:57 231 W 2.96 w/kg 31.35 km/h
39 Pierluca Della Sala Nov 07, 2018 01:12:03 271 W 3.11 w/kg 31.31 km/h
40 Pascal Saillard Nov 11, 2020 01:12:21 231 W 3.08 w/kg 31.18 km/h
41 Anthony Frontera May 10, 2019 01:12:25 231 W 3.08 w/kg 31.15 km/h
42 Rebecca Pascoe Oct 17, 2019 01:12:37 237 W 3.16 w/kg 31.07 km/h
43 Юрий Ермолаев May 16, 2025 01:12:38 226 W 3.14 w/kg 31.06 km/h
44 Bertrand Falentin May 01, 2021 01:12:43 225 W 3.08 w/kg 31.02 km/h
45 Roel-Jan Mouw Feb 08, 2020 01:12:49 242 W 2.81 w/kg 30.98 km/h
46 jerome limosin Jan 20, 2022 01:12:57 212 W 2.99 w/kg 30.92 km/h
47 Martin Budd Nov 20, 2018 01:13:12 224 W 3.13 w/kg 30.82 km/h
48 Guy Vandersmissen Sep 01, 2020 01:13:14 224 W 2.99 w/kg 30.80 km/h
49 Raymond Feile Sep 29, 2021 01:13:23 242 W 3.23 w/kg 30.74 km/h
50 Ad Kimenai Dec 02, 2020 01:13:32 221 W 3.16 w/kg 30.68 km/h
51 Ortwijn Van Stichel Dec 31, 2018 01:13:37 201 W 3.30 w/kg 30.64 km/h
52 RENOTREK Jan 16, 2022 01:13:40 215 W 2.69 w/kg 30.62 km/h
53 Sebastiaan de Graaf Nov 08, 2021 01:13:49 241 W 2.46 w/kg 30.56 km/h
54 christian soulard Mar 19, 2021 01:13:52 208 W 3.30 w/kg 30.54 km/h
55 Pieter-Jan Van Houdenhove Jul 04, 2020 01:14:01 211 W 2.97 w/kg 30.48 km/h
56 Michiel Vaal Aug 24, 2020 01:14:01 239 W 3.03 w/kg 30.48 km/h
57 Béla Paragh Mar 27, 2021 01:14:03 288 W 3.27 w/kg 30.46 km/h
58 Jarik van Zeijst Apr 09, 2021 01:14:03 250 W 2.70 w/kg 30.46 km/h
59 Katarzyna C Apr 28, 2021 01:14:06 200 W 3.17 w/kg 30.44 km/h
60 B E Nov 06, 2018 01:14:11 220 W 3.10 w/kg 30.41 km/h
61 Olivier Obbens Nov 16, 2018 01:14:13 244 W 2.57 w/kg 30.40 km/h
62 Tristan Kramers Jun 12, 2019 01:14:24 206 W 2.82 w/kg 30.32 km/h
63 Alex S. Mar 07, 2021 01:14:24 222 W 2.92 w/kg 30.32 km/h
64 Indalecio Lekerika Mar 12, 2021 01:14:25 200 W 3.51 w/kg 30.31 km/h
65 Andreas Mar 12, 2021 01:14:27 233 W 2.91 w/kg 30.30 km/h
66 Jesús de Miguel González Nov 05, 2020 01:14:36 219 W 2.74 w/kg 30.24 km/h
67 James Gillett Nov 15, 2018 01:14:37 222 W 3.00 w/kg 30.23 km/h
68 Phil Gastinel May 12, 2020 01:14:39 227 W 2.61 w/kg 30.22 km/h
69 Sebastian Krajewski Feb 13, 2022 01:14:45 220 W 2.93 w/kg 30.18 km/h
70 Uwe Altmann Dec 27, 2020 01:14:47 214 W 2.74 w/kg 30.17 km/h
71 Stéphane HILTENFINK Apr 28, 2020 01:14:49 233 W 2.45 w/kg 30.15 km/h
72 Ole Weigelt Nov 08, 2018 01:15:00 218 W 2.91 w/kg 30.08 km/h
73 Egon Kowalski Jan 10, 2020 01:15:02 205 W 2.73 w/kg 30.07 km/h
74 erik bruin May 07, 2020 01:15:11 221 W 2.57 w/kg 30.01 km/h
75 Francisco Maltez Jan 19, 2021 01:15:11 212 W 3.03 w/kg 30.01 km/h
76 Huw Thomas Feb 20, 2020 01:15:18 221 W 2.87 w/kg 29.96 km/h
77 Joaquim Pedro Apr 29, 2020 01:15:38 216 W 2.84 w/kg 29.83 km/h
78 Robert Rheault Oct 30, 2020 01:15:38 214 W 2.97 w/kg 29.83 km/h
79 marek_dubis@o2.pl Feb 17, 2022 01:15:39 230 W 3.03 w/kg 29.82 km/h
80 Harmen Hop Mar 20, 2022 01:15:52 214 W 2.85 w/kg 29.73 km/h
81 David Martínez Soto Sep 17, 2019 01:15:54 210 W 3.09 w/kg 29.72 km/h
82 Silvano Turati Dec 23, 2022 01:15:54 173 W 3.46 w/kg 29.72 km/h
83 Fred Gaidies Nov 21, 2020 01:15:58 230 W 2.84 w/kg 29.70 km/h
84 Martijn Mol May 24, 2020 01:16:00 202 W 3.01 w/kg 29.68 km/h
85 Rainer Klee Jan 28, 2021 01:16:11 216 W 2.54 w/kg 29.61 km/h
86 Achim Perabo Jan 09, 2019 01:16:14 213 W 2.57 w/kg 29.59 km/h
87 Frederik Vanrietvelde Feb 21, 2020 01:16:15 218 W 2.91 w/kg 29.59 km/h
88 Mariusz Graban Dec 16, 2018 01:16:17 203 W 2.64 w/kg 29.57 km/h
89 Nick Kaldenbach Aug 22, 2021 01:16:18 217 W 2.65 w/kg 29.57 km/h
90 David Croft May 25, 2022 01:16:26 202 W 2.43 w/kg 29.51 km/h
91 Stuart Crowder Mar 05, 2020 01:16:38 209 W 2.90 w/kg 29.44 km/h
92 Ivan Myslik Mar 03, 2020 01:16:39 217 W 2.71 w/kg 29.43 km/h
93 Raoul FALICON Jan 10, 2019 01:16:41 202 W 2.97 w/kg 29.42 km/h
94 Carlos Ferreira Apr 17, 2019 01:17:02 206 W 2.82 w/kg 29.28 km/h
95 Bernhard Wolkerstorfer Dec 11, 2018 01:17:05 232 W 2.90 w/kg 29.27 km/h
96 stephane philip Feb 20, 2021 01:17:15 195 W 2.83 w/kg 29.20 km/h
97 wOOx TM Mar 21, 2020 01:17:16 215 W 2.39 w/kg 29.20 km/h
98 Chris Beswick Mar 25, 2021 01:17:18 203 W 2.78 w/kg 29.18 km/h
99 David Descamps Apr 23, 2021 01:17:20 205 W 3.06 w/kg 29.17 km/h
100 Cactus ITA Oct 28, 2020 01:17:23 236 W 3.37 w/kg 29.15 km/h
101 Tjeerd Huisman Jan 07, 2021 01:17:26 224 W 2.70 w/kg 29.13 km/h
102 Peter Muris Jan 12, 2019 01:17:28 193 W 2.57 w/kg 29.12 km/h
103 Yves Livernois Nov 24, 2018 01:17:30 208 W 2.77 w/kg 29.11 km/h
104 Roman Mospan Jan 05, 2021 01:17:32 210 W 2.73 w/kg 29.10 km/h
105 David Tennant Apr 29, 2020 01:17:36 202 W 2.69 w/kg 29.07 km/h
106 Bas Alberts Jan 17, 2021 01:17:46 189 W 2.86 w/kg 29.01 km/h
107 Arne Hollwedel Dec 19, 2018 01:17:59 227 W 2.44 w/kg 28.93 km/h
108 JOSE AFONSO Apr 11, 2020 01:18:00 203 W 2.62 w/kg 28.92 km/h
109 Franz Filzw. Dec 30, 2018 01:18:03 214 W 2.64 w/kg 28.90 km/h
110 Iain Garside Feb 04, 2021 01:18:03 208 W 2.89 w/kg 28.90 km/h
111 Tommy Donald Dec 23, 2018 01:18:05 203 W 2.71 w/kg 28.89 km/h
112 Jeff Vincent Mar 29, 2020 01:18:10 208 W 2.67 w/kg 28.86 km/h
113 HeeGee BeeGee Feb 18, 2021 01:18:14 220 W 2.53 w/kg 28.84 km/h
114 Dmitriy Kapusenko Nov 07, 2018 01:18:18 207 W 2.52 w/kg 28.81 km/h
115 Dennis Maas Mar 07, 2021 01:18:19 197 W 2.19 w/kg 28.80 km/h
116 Artyom Zolotov Mar 29, 2019 01:18:26 197 W 2.49 w/kg 28.76 km/h
117 Cédric Lamathe Apr 14, 2020 01:18:26 196 W 3.06 w/kg 28.76 km/h
118 Daniel Beale Feb 06, 2019 01:18:35 204 W 2.91 w/kg 28.71 km/h
119 R Dore May 18, 2020 01:18:35 212 W 2.38 w/kg 28.71 km/h
120 Marcin Pięta Apr 05, 2020 01:18:45 182 W 2.89 w/kg 28.65 km/h
121 Andrew Metherell Apr 17, 2020 01:18:46 175 W 2.87 w/kg 28.64 km/h
122 Siwy Siwusek Dec 27, 2020 01:18:49 202 W 2.53 w/kg 28.62 km/h
123 filip degryse Feb 23, 2020 01:18:50 225 W 2.68 w/kg 28.62 km/h
124 Volker Scheid Mar 02, 2020 01:19:00 174 W 2.56 w/kg 28.56 km/h
125 Barry Gilliland Dec 28, 2021 01:19:08 191 W 2.85 w/kg 28.51 km/h
126 earthboundhomes Jul 10, 2020 01:19:11 202 W 2.27 w/kg 28.49 km/h
127 Stephen Cummings Nov 11, 2018 01:19:18 212 W 2.55 w/kg 28.45 km/h
128 John McCutcheon Mar 21, 2019 01:19:32 197 W 2.48 w/kg 28.36 km/h
129 Uros Valant Jan 17, 2020 01:19:32 166 W 2.37 w/kg 28.36 km/h
130 Hendrik Thielemann Nov 21, 2020 01:19:33 190 W 2.41 w/kg 28.36 km/h
131 Eva Klusoňová Mar 13, 2021 01:19:35 193 W 2.57 w/kg 28.35 km/h
132 Iain McDougall Jun 16, 2020 01:19:36 193 W 2.89 w/kg 28.34 km/h
133 Hitesh Madan Apr 26, 2020 01:19:37 182 W 2.53 w/kg 28.34 km/h
134 Mike Pearman Sep 30, 2019 01:19:38 210 W 2.52 w/kg 28.33 km/h
135 ROBERTO RINI Apr 20, 2020 01:19:43 204 W 2.62 w/kg 28.30 km/h
136 Louis Dupuis Nov 25, 2018 01:19:47 177 W 2.60 w/kg 28.28 km/h
137 Eric Lanier Nov 11, 2018 01:19:48 178 W 2.47 w/kg 28.27 km/h
138 Péter Bakonyi-Kárpáti Dec 03, 2020 01:19:48 193 W 2.41 w/kg 28.27 km/h
139 Mark Lehmanbnb Nov 11, 2020 01:19:49 195 W 2.57 w/kg 28.26 km/h
140 Lee Banta Jan 11, 2021 01:19:55 214 W 2.62 w/kg 28.23 km/h
141 Fabrizio Conti Mar 28, 2021 01:19:55 203 W 2.71 w/kg 28.23 km/h
142 Mike Ball Apr 26, 2020 01:19:56 183 W 2.69 w/kg 28.22 km/h
143 Alex Vouillot Apr 18, 2020 01:19:59 192 W 2.53 w/kg 28.20 km/h
144 Mark Hoare Nov 23, 2018 01:20:05 220 W 2.32 w/kg 28.17 km/h
145 Michael Novich Jan 19, 2020 01:20:06 216 W 2.21 w/kg 28.16 km/h
146 Davide Labi Jan 10, 2021 01:20:10 166 W 2.72 w/kg 28.14 km/h
147 Mark Vos Aug 20, 2022 01:20:12 206 W 2.75 w/kg 28.13 km/h
148 Paul Brooks Mar 22, 2021 01:20:15 184 W 2.83 w/kg 28.11 km/h
149 Anton Pustovalov Dec 23, 2021 01:20:18 198 W 2.61 w/kg 28.09 km/h
150 Vjeko Ditrih Feb 20, 2020 01:20:22 219 W 2.33 w/kg 28.07 km/h
151 frederic just Oct 22, 2020 01:20:36 183 W 2.90 w/kg 27.99 km/h
152 sibert houben Nov 13, 2021 01:20:45 200 W 2.22 w/kg 27.94 km/h
153 Josh Spoores Dec 31, 2020 01:20:46 191 W 2.46 w/kg 27.93 km/h
154 Marc Schmerder May 03, 2019 01:21:26 181 W 2.35 w/kg 27.70 km/h
155 Thomas Beich May 01, 2021 01:21:33 182 W 2.33 w/kg 27.66 km/h
156 Jana S. Mar 10, 2021 01:21:35 148 W 3.15 w/kg 27.65 km/h
157 Maarten Hendriks Jan 13, 2021 01:21:41 160 W 2.67 w/kg 27.62 km/h
158 Danny Tauscher Jan 03, 2021 01:21:43 198 W 2.64 w/kg 27.61 km/h
159 Joseph Moreno Feb 02, 2023 01:21:44 175 W 2.33 w/kg 27.60 km/h
160 Chris Mar 28, 2021 01:21:47 176 W 2.30 w/kg 27.58 km/h
161 J F Dec 23, 2023 01:21:54 187 W 2.13 w/kg 27.54 km/h
162 Cameron Lees May 03, 2020 01:21:55 182 W 2.70 w/kg 27.54 km/h
163 Jomi Hastert Nov 18, 2020 01:22:04 184 W 2.56 w/kg 27.49 km/h
164 Flaviu Bozga Nov 16, 2021 01:22:04 179 W 2.39 w/kg 27.49 km/h
165 Sergio Oct 27, 2020 01:22:05 174 W 2.52 w/kg 27.48 km/h
166 Sven Hemme Dec 21, 2023 01:22:05 175 W 2.08 w/kg 27.48 km/h
167 Gert-Jan Otten Nov 18, 2018 01:22:07 186 W 2.16 w/kg 27.47 km/h
168 Christopher Cook Dec 14, 2018 01:22:09 198 W 2.59 w/kg 27.46 km/h
169 patrice woisel Dec 20, 2025 01:22:09 176 W 2.35 w/kg 27.46 km/h
170 Helmut Valvoda Jan 21, 2021 01:22:14 190 W 2.64 w/kg 27.43 km/h
171 Goran Meglaj May 24, 2020 01:22:16 188 W 2.29 w/kg 27.42 km/h
172 Rainer Ertl Mar 10, 2021 01:22:27 172 W 2.29 w/kg 27.36 km/h
173 Scott DeMello Feb 05, 2021 01:22:30 179 W 2.39 w/kg 27.34 km/h
174 Paul Ellis Mar 06, 2020 01:22:38 195 W 2.44 w/kg 27.30 km/h
175 Michael Sumners Nov 25, 2018 01:22:46 180 W 2.40 w/kg 27.26 km/h
176 David Kings Apr 29, 2020 01:22:46 196 W 2.31 w/kg 27.26 km/h
177 Rikard Persson Jan 17, 2019 01:22:47 173 W 2.40 w/kg 27.25 km/h
178 Junior Antunes Apr 04, 2020 01:22:48 183 W 2.44 w/kg 27.25 km/h
179 Ian Houghton Mar 04, 2021 01:22:48 172 W 2.49 w/kg 27.25 km/h
180 Stefan Baar Jan 29, 2021 01:22:52 181 W 2.10 w/kg 27.22 km/h
181 C Nederkoorn Dec 09, 2018 01:23:04 177 W 2.36 w/kg 27.16 km/h
182 Roberto Fortunato Dec 25, 2018 01:23:05 177 W 2.19 w/kg 27.15 km/h
183 JJosef Kluson Mar 20, 2021 01:23:10 167 W 2.23 w/kg 27.13 km/h
184 LE GOUËDEC Gilles Jan 13, 2021 01:23:14 176 W 2.35 w/kg 27.10 km/h
185 Paul Shields Mar 09, 2021 01:23:18 179 W 2.32 w/kg 27.08 km/h
186 jack66 Aug 01, 2020 01:23:35 199 W 2.62 w/kg 26.99 km/h
187 Andrea Sfrisi Oct 06, 2021 01:23:35 172 W 2.42 w/kg 26.99 km/h
188 Tassos Klitsinaris Feb 17, 2019 01:23:52 172 W 2.29 w/kg 26.90 km/h
189 Christopher Epo Feb 20, 2024 01:23:57 172 W 2.00 w/kg 26.87 km/h
190 David De Weerdt Mar 26, 2021 01:23:58 170 W 2.27 w/kg 26.87 km/h
191 Alexey Demenev Nov 24, 2018 01:23:59 214 W 2.38 w/kg 26.86 km/h
192 Fabio Zanirato May 06, 2020 01:23:59 137 W 2.36 w/kg 26.86 km/h
193 Combat-18 GYM Nov 06, 2018 01:24:01 183 W 2.44 w/kg 26.85 km/h
194 Bojan Gorenc Jan 01, 2026 01:24:05 194 W 2.18 w/kg 26.83 km/h
195 fabio lilla Dec 16, 2021 01:24:23 174 W 2.32 w/kg 26.73 km/h
196 Gosia Palenga Apr 30, 2020 01:24:37 160 W 2.43 w/kg 26.66 km/h
197 GoustiFruit ⓋⒺⒼⒶⓃ Dec 06, 2019 01:25:00 171 W 2.59 w/kg 26.54 km/h
198 Steve F Nov 27, 2018 01:25:06 174 W 2.19 w/kg 26.51 km/h
199 Ian Rob Aug 26, 2020 01:25:12 178 W 1.91 w/kg 26.48 km/h
200 PAUL OSHAUGHNESSY Oct 19, 2020 01:25:14 183 W 2.41 w/kg 26.47 km/h
201 Ricardo Pannekoek Nov 07, 2018 01:25:23 169 W 2.35 w/kg 26.42 km/h
202 ricrog Jul 30, 2019 01:25:39 212 W 2.12 w/kg 26.34 km/h
203 Fulvio Mazzotta Apr 21, 2020 01:25:47 167 W 2.23 w/kg 26.30 km/h
204 Matthias Marquardt Sep 02, 2018 01:26:07 159 W 2.37 w/kg 26.20 km/h
205 Peter Hasperhoven Dec 29, 2018 01:26:32 165 W 2.09 w/kg 26.07 km/h
206 Simon Squance Jan 06, 2019 01:26:36 182 W 1.94 w/kg 26.05 km/h
207 Carl Whorton Oct 04, 2020 01:26:40 174 W 2.35 w/kg 26.03 km/h
208 Maro B_Sky Mar 21, 2021 01:26:53 167 W 1.96 w/kg 25.96 km/h
209 Marcin Spychała Feb 24, 2021 01:26:58 191 W 1.93 w/kg 25.94 km/h
210 Hans Petiet Nov 16, 2018 01:27:13 158 W 2.23 w/kg 25.87 km/h
211 Yannis Duteriez Feb 12, 2019 01:27:16 182 W 2.14 w/kg 25.85 km/h
212 Bernard SCHROETER Jan 10, 2019 01:27:17 146 W 2.09 w/kg 25.85 km/h
213 Rikard Grankvist Oct 10, 2020 01:27:46 181 W 2.41 w/kg 25.70 km/h
214 Markus Albert Nov 07, 2020 01:27:49 167 W 1.88 w/kg 25.69 km/h
215 aad twigt Jan 21, 2019 01:27:55 152 W 2.17 w/kg 25.66 km/h
216 MB Jan 02, 2022 01:28:03 149 W 2.26 w/kg 25.62 km/h
217 Jérôme Herbelet Jul 18, 2022 01:28:08 166 W 2.02 w/kg 25.60 km/h
218 paul teunisse Nov 25, 2018 01:28:09 188 W 2.07 w/kg 25.59 km/h
219 Patrick Byrnes Feb 28, 2019 01:28:17 192 W 1.86 w/kg 25.55 km/h
220 petrov.wlad Nov 06, 2018 01:28:20 144 W 2.00 w/kg 25.54 km/h
221 Pete Norris Dec 02, 2018 01:28:21 136 W 2.31 w/kg 25.53 km/h
222 Halbe Visser Feb 03, 2019 01:28:37 173 W 2.11 w/kg 25.46 km/h
223 Phil Jones Apr 19, 2020 01:29:11 162 W 2.23 w/kg 25.29 km/h
224 Tomasz Em Feb 08, 2020 01:29:12 190 W 2.00 w/kg 25.29 km/h
225 Paul Woolgar Nov 18, 2018 01:29:19 170 W 1.91 w/kg 25.26 km/h
226 Luigi Cambò Feb 12, 2019 01:29:21 140 W 2.26 w/kg 25.25 km/h
227 Dariusz Kozioł Dec 02, 2020 01:29:30 153 W 1.84 w/kg 25.21 km/h
228 Alex Piattelli Apr 20, 2020 01:29:31 151 W 2.16 w/kg 25.20 km/h
229 Paulo Menezes Mar 15, 2020 01:29:32 151 W 2.29 w/kg 25.20 km/h
230 Christian Ditheridge Apr 13, 2019 01:30:33 157 W 2.12 w/kg 24.91 km/h
231 A.L. Dec 30, 2020 01:30:39 125 W 2.31 w/kg 24.89 km/h
232 Mark Barton Sep 14, 2019 01:30:46 180 W 2.02 w/kg 24.85 km/h
233 Ron Bregman Dec 07, 2021 01:30:49 163 W 2.06 w/kg 24.84 km/h
234 vitoatsea Feb 24, 2019 01:30:58 138 W 2.19 w/kg 24.80 km/h
235 Dean Hallam Sep 02, 2020 01:31:01 166 W 1.88 w/kg 24.79 km/h
236 Robert Oroloko Apr 25, 2021 01:31:16 121 W 2.02 w/kg 24.72 km/h
237 Tony Barlow Nov 28, 2019 01:31:30 164 W 2.13 w/kg 24.65 km/h
238 Jos Carboex Mar 21, 2020 01:32:03 152 W 2.03 w/kg 24.51 km/h
239 John Mulvaney Dec 30, 2018 01:32:08 140 W 2.03 w/kg 24.48 km/h
240 Hans Couvreur Dec 17, 2019 01:32:15 151 W 1.84 w/kg 24.45 km/h
241 Ingrid Wuyts Mar 17, 2023 01:32:17 120 W 2.31 w/kg 24.45 km/h
242 K N Feb 20, 2020 01:32:19 136 W 2.34 w/kg 24.44 km/h
243 Gu Po Muc Dec 06, 2020 01:32:20 146 W 1.95 w/kg 24.43 km/h
244 Christine LESOURD May 12, 2020 01:32:28 123 W 1.95 w/kg 24.40 km/h
245 Don Calvo Jan 05, 2020 01:32:58 168 W 1.98 w/kg 24.27 km/h
246 Dave Palmer Mar 22, 2019 01:33:15 150 W 1.89 w/kg 24.19 km/h
247 Arkadiusz Kaniak Jan 27, 2019 01:33:17 130 W 1.86 w/kg 24.18 km/h
248 Edward Redfoot May 26, 2020 01:33:18 146 W 1.95 w/kg 24.18 km/h
249 Liam Doherty Apr 21, 2020 01:33:34 148 W 1.63 w/kg 24.11 km/h
250 Marcin Derdzinski Feb 14, 2019 01:33:41 141 W 2.01 w/kg 24.08 km/h
251 WIM SLIJTERS Jan 31, 2024 01:33:42 152 W 2.03 w/kg 24.08 km/h
252 Michael Quast-Cojocaru Jan 31, 2026 01:33:50 158 W 1.90 w/kg 24.04 km/h
253 Udo Neumann Jan 17, 2021 01:34:02 169 W 1.90 w/kg 23.99 km/h
254 Vasco Amorim Jun 03, 2019 01:34:34 112 W 1.67 w/kg 23.86 km/h
255 zzet Oct 28, 2019 01:34:47 160 W 1.60 w/kg 23.80 km/h
256 Jan Beuting Nov 18, 2018 01:35:16 145 W 1.81 w/kg 23.68 km/h
257 makarov25 Nov 13, 2018 01:35:19 147 W 2.04 w/kg 23.67 km/h
258 Asa Post Aug 11, 2019 01:35:20 133 W 1.99 w/kg 23.66 km/h
259 David Phillips Feb 20, 2020 01:35:42 133 W 1.77 w/kg 23.57 km/h
260 Sandro Goos Aug 31, 2021 01:36:08 150 W 1.92 w/kg 23.47 km/h
261 Sven Andersson Jan 13, 2019 01:36:30 134 W 1.91 w/kg 23.38 km/h
262 Maurizio Gaudino Apr 30, 2021 01:36:55 130 W 1.86 w/kg 23.28 km/h
263 David Ajo Nov 07, 2018 01:37:06 126 W 2.07 w/kg 23.23 km/h
264 mario.leoni@gmx.at Dec 27, 2018 01:37:36 140 W 1.65 w/kg 23.11 km/h
265 Mike 8008 May 07, 2024 01:37:39 147 W 1.73 w/kg 23.10 km/h
266 Jozef Ceginik Mar 12, 2021 01:38:07 132 W 1.69 w/kg 22.99 km/h
267 George Bussey Mar 09, 2021 01:38:28 148 W 1.64 w/kg 22.91 km/h
268 JAREK MALCZEWSKI Mar 07, 2021 01:38:45 139 W 1.88 w/kg 22.84 km/h
269 Romano Corradi Nov 28, 2019 01:38:55 130 W 1.73 w/kg 22.81 km/h
270 Alexander Wolf-Reber Jan 02, 2023 01:39:51 140 W 1.87 w/kg 22.59 km/h
271 David Drummer Mar 23, 2021 01:40:15 113 W 1.92 w/kg 22.50 km/h
272 Jean Philippe Bouillon Mar 21, 2020 01:40:36 116 W 1.93 w/kg 22.42 km/h
273 Leonie Viterbo Sep 06, 2020 01:40:51 115 W 1.49 w/kg 22.37 km/h
274 Eli Parnass Mar 21, 2020 01:42:03 147 W 1.79 w/kg 22.11 km/h
275 Scott Flory May 09, 2020 01:42:33 136 W 1.65 w/kg 22.00 km/h
276 Gabriele M Dec 02, 2018 01:44:05 121 W 1.66 w/kg 21.67 km/h
277 Mark Thompson Jul 15, 2020 01:44:11 108 W 1.54 w/kg 21.65 km/h
278 Sérgio Leite Lopes Aug 04, 2021 01:44:37 120 W 1.60 w/kg 21.56 km/h
279 Alberto Orbegozo Apr 08, 2020 01:44:44 104 W 1.60 w/kg 21.54 km/h
280 Mirko Helm Nov 02, 2020 01:44:53 126 W 1.59 w/kg 21.51 km/h
281 Raphael Meier Nov 21, 2020 01:44:53 121 W 1.57 w/kg 21.51 km/h
282 Cesar Franco Jul 07, 2020 01:45:04 109 W 1.36 w/kg 21.47 km/h
283 David Milongo Sep 12, 2021 01:49:16 101 W 1.35 w/kg 20.65 km/h
284 Jan Hanou Aug 03, 2021 01:49:30 107 W 1.53 w/kg 20.60 km/h
285 Dorus De Leeuw Dec 30, 2021 01:56:08 109 W 1.28 w/kg 19.42 km/h
286 Charlie McLachlan Feb 15, 2026 01:59:00 115 W 1.22 w/kg 18.96 km/h
287 Sonja Thoms Dec 27, 2020 02:04:11 73 W 1.40 w/kg 18.17 km/h
