Passo dell’Umbrail and Passo dello Stelvio virtual cycling route
Italy Passo dell’Umbrail and Passo dello Stelvio
Distance: 16.78 km
Elevation Gain: 1400 m
Elevation Loss: 10 m
Difficulty: 1310 (Very Hard)
FIETS Index: 11.49 FIETS
Avg Grade: 8.27 %
Max cat climb: HC
Min elevation: 1374 m
Max elevation: 2763 m
Ride Category: Epic Climb

Passo dellโ€™Umbrail, an intermediate mountain pass, serves as a gateway between the quaint village of Santa Maria in Val Mรผstair, Graubรผnden, Switzerland, and the Adda Valley in Lombardy, Italy. Renowned as the highest paved road in Switzerland, it offers cyclists a unique challenge and breathtaking alpine scenery. The pass also connects directly to the famous Passo dello Stelvio, Italyโ€™s highest paved road, making it a key route for avid cyclists and travelers.

Rank Rider Date Time Power W/kg Speed
🥇 SmP Apr 12, 2020 00:56:04 308 W 5.31 w/kg 17.97 km/h
🥈 RENOTREK Sep 19, 2019 00:57:10 387 W 4.90 w/kg 17.63 km/h
🥉 Alan Gunner Jan 30, 2019 01:02:23 308 W 4.49 w/kg 16.15 km/h
4 Silvano Turati Dec 14, 2018 01:04:06 271 W 4.52 w/kg 15.72 km/h
5 Tom Smeets Mar 24, 2021 01:04:10 320 W 4.38 w/kg 15.70 km/h
6 Sytze Veenstra Jun 10, 2020 01:04:33 314 W 4.42 w/kg 15.61 km/h
7 Cedric Bernard Feb 19, 2021 01:05:33 296 W 4.29 w/kg 15.37 km/h
8 Tigo Star Dec 29, 2017 01:05:40 327 W 4.30 w/kg 15.35 km/h
9 Guillaume Babin Mar 09, 2020 01:08:23 300 W 4.05 w/kg 14.74 km/h
10 Christophe Stroobants Jun 29, 2025 01:08:31 288 W 4.11 w/kg 14.71 km/h
11 Moray Brown Nov 10, 2020 01:09:24 263 W 4.05 w/kg 14.52 km/h
12 Christopher Epo Jun 30, 2017 01:09:36 336 W 3.91 w/kg 14.48 km/h
13 Patrick BERNARD Jan 23, 2024 01:09:52 315 W 3.94 w/kg 14.42 km/h
14 Knut-Ståle Arntsen Apr 04, 2019 01:10:26 285 W 3.96 w/kg 14.31 km/h
15 Gunnar Tojren Feb 13, 2020 01:10:39 303 W 3.94 w/kg 14.26 km/h
16 Chris Roebuck Apr 24, 2020 01:12:23 296 W 3.95 w/kg 13.92 km/h
17 Igor Tatarinov Nov 28, 2020 01:12:47 311 W 3.81 w/kg 13.84 km/h
18 Walter Russo Jan 12, 2018 01:12:57 299 W 3.78 w/kg 13.81 km/h
19 Peter Holpar Jul 11, 2020 01:13:26 252 W 4.00 w/kg 13.72 km/h
20 erik bruin Nov 12, 2017 01:15:27 290 W 3.67 w/kg 13.36 km/h
21 borja larrañaga elorza Nov 27, 2021 01:16:05 250 W 3.68 w/kg 13.24 km/h
22 David Dos Santos Rodrigues Feb 22, 2021 01:16:19 229 W 3.69 w/kg 13.20 km/h
23 Krik Wefers Bettink Mar 07, 2018 01:16:33 273 W 3.64 w/kg 13.17 km/h
24 Björn Koopmans Mar 05, 2019 01:16:34 269 W 3.68 w/kg 13.16 km/h
25 Uros Valant Jan 27, 2022 01:18:07 251 W 3.59 w/kg 12.90 km/h
26 James Kenningham Oct 13, 2023 01:18:27 253 W 3.51 w/kg 12.84 km/h
27 David Marcel Oct 27, 2018 01:18:54 274 W 3.56 w/kg 12.77 km/h
28 Augustin Sporis Dec 08, 2018 01:18:55 261 W 3.58 w/kg 12.77 km/h
29 Sato SAGA Jan 07, 2018 01:19:10 230 W 3.54 w/kg 12.73 km/h
30 Martin Budd May 12, 2017 01:19:19 250 W — 12.71 km/h
31 Morten Søndergaard Jan 14, 2022 01:19:25 261 W 3.48 w/kg 12.69 km/h
32 Roman Mospan Feb 22, 2025 01:19:32 261 W 3.48 w/kg 12.67 km/h
33 Fabio Zanirato May 16, 2020 01:19:38 208 W 3.59 w/kg 12.65 km/h
34 Luis Duarte Feb 13, 2020 01:19:53 265 W 3.53 w/kg 12.61 km/h
35 Andrew Metherell Jan 07, 2021 01:20:12 215 W 3.52 w/kg 12.56 km/h
36 Andy Bowie Oct 12, 2020 01:20:24 226 W 3.48 w/kg 12.53 km/h
37 Roberto Massa May 01, 2017 01:20:45 227 W — 12.48 km/h
38 Artur Chmielewski Jan 04, 2020 01:20:53 203 W 3.56 w/kg 12.46 km/h
39 Tristan Kramers Jul 31, 2026 01:20:53 251 W 3.39 w/kg 12.46 km/h
40 Sebastian Meyer zu Selhausen Jan 24, 2025 01:21:00 294 W 3.34 w/kg 12.44 km/h
41 Vadim Mataev Dec 16, 2018 01:21:21 225 W 3.46 w/kg 12.39 km/h
42 Indalecio Lekerika Aug 13, 2020 01:21:27 202 W 3.54 w/kg 12.37 km/h
43 Geir Skaugen Oct 24, 2020 01:21:34 289 W 3.32 w/kg 12.35 km/h
44 Maarten Kroon Jan 21, 2026 01:21:51 233 W 3.43 w/kg 12.31 km/h
45 Pieter Otten Jun 20, 2020 01:22:00 233 W 3.45 w/kg 12.29 km/h
46 javier divar Dec 06, 2020 01:22:26 181 W 3.48 w/kg 12.22 km/h
47 Carlos Gonçalves Dec 24, 2018 01:23:05 231 W 3.30 w/kg 12.13 km/h
48 Raul Grüneberg Feb 06, 2022 01:23:11 237 W 3.34 w/kg 12.11 km/h
49 Vlad Naoukin Jan 08, 2017 01:23:45 240 W 3.01 w/kg 12.04 km/h
50 filip degryse Apr 16, 2019 01:23:52 277 W 3.30 w/kg 12.01 km/h
51 Ralf S. May 09, 2017 01:23:57 238 W — 12.00 km/h
52 Maarten Gerdes Dec 16, 2017 01:25:00 281 W 3.23 w/kg 11.86 km/h
53 Timo Achenbach Oct 17, 2021 01:25:06 241 W 3.21 w/kg 11.84 km/h
54 Mike Ball May 06, 2020 01:25:18 222 W 3.26 w/kg 11.81 km/h
55 Hitesh Madan May 07, 2020 01:25:42 234 W 3.25 w/kg 11.76 km/h
56 JJosef Kluson Dec 16, 2022 01:25:43 240 W 3.20 w/kg 11.76 km/h
57 Aaron Hardy Jan 27, 2021 01:25:45 238 W 3.22 w/kg 11.75 km/h
58 john giebels May 14, 2020 01:25:50 259 W 3.16 w/kg 11.74 km/h
59 Stuart Crowder Mar 23, 2020 01:26:08 228 W 3.17 w/kg 11.70 km/h
60 Phil Jones Dec 15, 2021 01:26:21 231 W 3.19 w/kg 11.67 km/h
61 Rick Berends Oct 25, 2023 01:26:25 208 W 3.20 w/kg 11.66 km/h
62 Derek Jordan May 05, 2017 01:26:32 219 W — 11.65 km/h
63 Tim Wade Mar 01, 2020 01:26:35 231 W 3.16 w/kg 11.64 km/h
64 Jos Tusveld Aug 30, 2023 01:26:59 247 W 3.13 w/kg 11.58 km/h
65 James MacDonald Mar 01, 2020 01:27:12 212 W 3.26 w/kg 11.56 km/h
66 Timothy Dunnigan Jan 06, 2019 01:27:14 243 W 3.23 w/kg 11.55 km/h
67 Frederik Vanrietvelde Feb 17, 2020 01:27:25 234 W 3.12 w/kg 11.53 km/h
68 Richard Lord Jan 15, 2021 01:27:31 245 W 3.14 w/kg 11.51 km/h
69 Rutger Kussendrager Aug 30, 2020 01:27:32 234 W 3.12 w/kg 11.51 km/h
70 D Speelman Feb 27, 2026 01:27:32 248 W 3.18 w/kg 11.51 km/h
71 Dominik K Apr 16, 2022 01:28:10 209 W 3.17 w/kg 11.43 km/h
72 Fulvio Mazzotta Apr 27, 2020 01:28:41 236 W 3.15 w/kg 11.36 km/h
73 Reiner Feick May 26, 2021 01:28:53 236 W 3.03 w/kg 11.34 km/h
74 Pepijn Pinkse Apr 30, 2018 01:29:04 237 W 3.04 w/kg 11.31 km/h
75 Fabrice Maisonneuve Apr 18, 2020 01:29:22 221 W 3.13 w/kg 11.28 km/h
76 Hans Meinders Dec 16, 2018 01:29:48 235 W 3.13 w/kg 11.22 km/h
77 Torben Sørensen Jan 04, 2018 01:29:50 199 W 3.06 w/kg 11.22 km/h
78 Christoffer Mortensen Sep 17, 2022 01:29:57 217 W 3.06 w/kg 11.20 km/h
79 Carlo Beuting Feb 16, 2020 01:30:12 287 W 2.93 w/kg 11.17 km/h
80 Hans Meinders Apr 17, 2017 01:30:40 231 W — 11.12 km/h
81 Phil Gastinel May 26, 2020 01:30:57 258 W 2.97 w/kg 11.08 km/h
82 jos gent Jan 14, 2022 01:31:44 203 W 3.03 w/kg 10.98 km/h
83 Mikael Jensen Dec 26, 2017 01:32:31 204 W 3.09 w/kg 10.89 km/h
84 Volker Scheid Jul 07, 2020 01:32:36 202 W 2.97 w/kg 10.88 km/h
85 Wilco van Rooijen Jun 12, 2021 01:32:54 234 W 3.00 w/kg 10.85 km/h
86 Emiel Keizer Jul 02, 2021 01:33:04 201 W 2.96 w/kg 10.83 km/h
87 earthboundhomes Jul 25, 2020 01:33:22 255 W 2.87 w/kg 10.79 km/h
88 Robert Rheault Dec 31, 2020 01:33:24 204 W 2.91 w/kg 10.79 km/h
89 Bernhard Henrich Oct 04, 2020 01:33:27 223 W 2.93 w/kg 10.78 km/h
90 Sławek Bikeman Jan 04, 2020 01:33:33 238 W 2.98 w/kg 10.77 km/h
91 Iain Hissett May 23, 2020 01:33:37 219 W 2.92 w/kg 10.76 km/h
92 Lars Andreas Hansen Dec 02, 2017 01:33:51 239 W 2.95 w/kg 10.74 km/h
93 Jesús de Miguel González Mar 22, 2020 01:34:04 236 W 2.95 w/kg 10.71 km/h
94 Sytse Schut Dec 24, 2022 01:34:25 235 W 2.87 w/kg 10.67 km/h
95 Frank Jansen May 12, 2020 01:34:36 218 W 2.91 w/kg 10.65 km/h
96 Jacob Stang May 13, 2020 01:35:13 200 W 2.86 w/kg 10.58 km/h
97 Fred Gaidies Nov 14, 2020 01:35:28 229 W 2.83 w/kg 10.55 km/h
98 Nick Kaldenbach Jun 07, 2020 01:35:58 233 W 2.81 w/kg 10.50 km/h
99 Alex Vouillot Apr 17, 2020 01:36:01 225 W 2.96 w/kg 10.49 km/h
100 John Jan 22, 2022 01:36:01 212 W 2.85 w/kg 10.49 km/h
101 benoitdubouloz Oct 02, 2020 01:36:04 212 W 2.83 w/kg 10.49 km/h
102 Andreas May 18, 2021 01:36:07 224 W 2.80 w/kg 10.48 km/h
103 Sietze Hamstra Jan 21, 2020 01:36:12 217 W 2.89 w/kg 10.47 km/h
104 Guillaume Cao Jun 03, 2022 01:36:12 192 W 2.87 w/kg 10.47 km/h
105 K N Aug 19, 2019 01:36:15 171 W 3.00 w/kg 10.47 km/h
106 AWG Jul 19, 2022 01:36:51 201 W 2.79 w/kg 10.40 km/h
107 Niels Schmetz Jan 08, 2018 01:37:26 216 W 2.88 w/kg 10.34 km/h
108 Carl Whorton Oct 28, 2020 01:37:27 207 W 2.80 w/kg 10.34 km/h
109 Lars Ivan Johnsen Feb 17, 2026 01:37:36 211 W 2.81 w/kg 10.32 km/h
110 Eva Klusoňová Dec 22, 2020 01:37:45 214 W 2.85 w/kg 10.31 km/h
111 Андрей Некрасов Dec 01, 2019 01:37:53 195 W 2.79 w/kg 10.29 km/h
112 Cédric Lamathe May 08, 2020 01:37:55 188 W 2.94 w/kg 10.29 km/h
113 David Kings Dec 24, 2018 01:38:30 227 W 2.73 w/kg 10.23 km/h
114 Henrik Sørensen Nov 24, 2017 01:39:27 219 W 2.74 w/kg 10.13 km/h
115 Christiaan Riemens Jan 04, 2020 01:39:48 209 W 2.79 w/kg 10.10 km/h
116 Manfred Schwarz Dec 05, 2020 01:39:48 188 W 2.85 w/kg 10.10 km/h
117 Peter Binnema Dec 22, 2017 01:40:09 232 W 2.67 w/kg 10.06 km/h
118 Maurits de Ruiter Feb 06, 2022 01:40:36 223 W 2.72 w/kg 10.02 km/h
119 Peter Delboeuf Nov 10, 2018 01:40:45 239 W 2.72 w/kg 10.00 km/h
120 J Lee Wamble Apr 30, 2020 01:41:07 200 W 2.69 w/kg 9.97 km/h
121 Roel-Jan Mouw Dec 21, 2018 01:42:29 235 W 2.61 w/kg 9.83 km/h
122 Silvio Landrock Dec 02, 2023 01:42:43 199 W 2.65 w/kg 9.81 km/h
123 Joeri Veldeman May 08, 2019 01:42:44 173 W 2.66 w/kg 9.81 km/h
124 Massimiliano Bernardi Dec 08, 2020 01:42:44 198 W 2.64 w/kg 9.81 km/h
125 Tom Eklund Jan 24, 2019 01:43:48 182 W 2.72 w/kg 9.71 km/h
126 Rene van Leeuwen Nov 29, 2020 01:43:56 196 W 2.61 w/kg 9.70 km/h
127 emanuele nicolé Jan 27, 2019 01:44:11 160 W 2.67 w/kg 9.67 km/h
128 Cameron Lees May 01, 2020 01:44:35 175 W 2.59 w/kg 9.63 km/h
129 Louis Veltmeijer Dec 25, 2018 01:44:43 172 W 2.69 w/kg 9.62 km/h
130 Michiel Vaal Aug 21, 2020 01:46:11 201 W 2.54 w/kg 9.49 km/h
131 Martin Rohrmoser Mar 28, 2019 01:46:33 177 W 2.53 w/kg 9.46 km/h
132 Paul Ellis Feb 17, 2020 01:46:57 206 W 2.58 w/kg 9.42 km/h
133 ROBERTO RINI Apr 16, 2020 01:47:49 204 W 2.55 w/kg 9.35 km/h
134 Martijn van Muyden Apr 10, 2023 01:48:06 218 W 2.48 w/kg 9.32 km/h
135 Rémy Jouanne Jun 27, 2024 01:48:18 154 W 2.57 w/kg 9.30 km/h
136 Andrew Knight Aug 17, 2020 01:48:32 192 W 2.46 w/kg 9.28 km/h
137 Gonzalo de las Heras Mar 27, 2020 01:48:33 191 W 2.48 w/kg 9.28 km/h
138 Marcelo Mourier Nov 13, 2021 01:48:46 189 W 2.52 w/kg 9.26 km/h
139 Huw Thomas Feb 15, 2020 01:48:54 192 W 2.49 w/kg 9.25 km/h
140 Susan Houben Jul 02, 2017 01:50:26 218 W 2.42 w/kg 9.13 km/h
141 Andre van Ark May 13, 2018 01:50:33 229 W 2.44 w/kg 9.11 km/h
142 Daniel Nicklaus Feb 17, 2026 01:50:42 196 W 2.42 w/kg 9.10 km/h
143 Mike 8008 Apr 01, 2023 01:51:42 202 W 2.40 w/kg 9.02 km/h
144 Ingmar Franken Apr 16, 2017 01:54:59 183 W — 8.76 km/h
145 Artur B Dec 10, 2020 01:55:14 176 W 2.35 w/kg 8.74 km/h
146 Andreas Fitz Dec 21, 2017 01:55:19 170 W 2.36 w/kg 8.74 km/h
147 jerome limosin Oct 12, 2021 01:56:21 165 W 2.32 w/kg 8.66 km/h
148 jack66 Dec 24, 2020 01:56:45 176 W 2.32 w/kg 8.63 km/h
149 Javier Angulo Mar 29, 2020 01:57:55 162 W 2.31 w/kg 8.55 km/h
150 Gerhald Schutte Jan 07, 2018 01:58:38 184 W 2.30 w/kg 8.49 km/h
151 Rik Lukey May 15, 2024 01:59:07 159 W 2.34 w/kg 8.46 km/h
152 Maurizio Gaudino Dec 26, 2021 01:59:19 160 W 2.29 w/kg 8.45 km/h
153 Steven Mc Donald Apr 30, 2020 01:59:38 172 W 2.29 w/kg 8.42 km/h
154 Neil W Mar 02, 2019 01:59:59 180 W 2.28 w/kg 8.40 km/h
155 naglepaul@ymail.com May 07, 2020 02:00:22 228 W 2.17 w/kg 8.37 km/h
156 Guy Vandersmissen Aug 30, 2020 02:01:59 166 W 2.21 w/kg 8.26 km/h
157 Marvin Faure Apr 21, 2020 02:03:27 156 W 2.20 w/kg 8.16 km/h
158 Andreas Scheurell Jun 06, 2024 02:03:48 158 W 2.16 w/kg 8.14 km/h
159 Jim Robinson Apr 13, 2020 02:05:18 134 W 2.20 w/kg 8.04 km/h
160 David Martínez Soto Dec 16, 2018 02:13:32 141 W 2.07 w/kg 7.55 km/h
161 Frantxoa A Jan 11, 2024 02:13:36 162 W 2.10 w/kg 7.54 km/h
162 David Phillips Mar 04, 2020 02:13:45 154 W 2.05 w/kg 7.53 km/h
163 Jan Liesmons Jul 09, 2017 02:15:41 142 W 2.00 w/kg 7.43 km/h
164 Clive Pritchard Jun 14, 2022 02:16:08 148 W 1.97 w/kg 7.40 km/h
165 Markus Geiger Dec 03, 2020 02:24:14 144 W 1.85 w/kg 6.99 km/h
166 Bojan Gorenc May 21, 2023 02:29:04 169 W 1.72 w/kg 6.76 km/h
167 Mark Thompson May 16, 2020 02:32:18 126 W 1.80 w/kg 6.62 km/h
168 Jean Xhaet Feb 15, 2021 02:48:12 115 W 1.64 w/kg 5.99 km/h

Users who liked this also liked

Ride Name Dist (km) Elev (m) Diff Pop Rating
Passo Gavia from Ponte di Legno (South side) 16.54 1315 10.52 400 4.76
Monte Grappa (South side) 19.29 1560 13.22 320 4.74
Colle dell’Agnello 13.94 1085 8.43 457 4.82
Croix de Coeur 14.98 1178 9.27 320 4.35
Penserjoch 14.54 1256 10.92 229 4.49