Steenbras
Distance: 9.14 km
Elevation Gain: 316 m
Elevation Loss: 34 m
Difficulty:
267 (Easy)
FIETS Index: 0.96 FIETS
Avg Grade: 3.39 %
Max cat climb: 3
Min elevation: 6 m
Max elevation: 288 m
Ride Category:
Climb
The Steenbras Dam is a gravity concrete arch type dam located in the Hottentots-Holland mountains, above Gordons Bay, near Cape Town in South Africa. It is one of the six large dams that make up the Western Cape Water Supply System. It is owned by the City of Cape Town and serves principally to supply water to that city. The dam wall is 28 metres (92 ft) high and 412 metres (1,352 ft) long. The dam is on the Steenbras River, which, in common with most rivers in the Western Cape, has a low sediment load and delivers water of very high quality. The river and dam are named after the steenbras, a fish endemic to South Africa.
| Rank | Rider | Date | Time | Power | W/kg | Speed |
|---|---|---|---|---|---|---|
| 🥇 | Alan Gunner | Mar 14, 2022 | 00:20:07 | 333 W | 4.90 w/kg | 27.27 km/h |
| 🥈 | Tom Smeets | Dec 03, 2021 | 00:20:18 | 338 W | 4.63 w/kg | 27.03 km/h |
| 🥉 | Mark Vos | Dec 25, 2021 | 00:22:03 | 308 W | 4.11 w/kg | 24.88 km/h |
| 4 | R VB | Dec 04, 2021 | 00:22:15 | 347 W | 4.08 w/kg | 24.66 km/h |
| 5 | stephansluijmers@xs4all.nl | Dec 25, 2021 | 00:22:35 | 351 W | 3.77 w/kg | 24.30 km/h |
| 6 | Tigo Star | Feb 04, 2022 | 00:23:05 | 298 W | 3.92 w/kg | 23.77 km/h |
| 7 | D Speelman | Dec 03, 2021 | 00:23:36 | 283 W | 3.63 w/kg | 23.25 km/h |
| 8 | Marcel Aust | Apr 04, 2022 | 00:23:44 | 264 W | 3.77 w/kg | 23.12 km/h |
| 9 | Patrick BERNARD | Sep 05, 2022 | 00:23:45 | 307 W | 3.70 w/kg | 23.10 km/h |
| 10 | Emiel Keizer | Dec 10, 2021 | 00:24:25 | 250 W | 3.68 w/kg | 22.47 km/h |
| 11 | Peter Holpar | Dec 23, 2021 | 00:24:46 | 246 W | 3.78 w/kg | 22.15 km/h |
| 12 | Tristan Kramers | Dec 03, 2021 | 00:25:00 | 247 W | 3.43 w/kg | 21.95 km/h |
| 13 | Gunnar Tojren | Dec 16, 2021 | 00:25:01 | 265 W | 3.44 w/kg | 21.93 km/h |
| 14 | Nicolas Déry | Dec 12, 2021 | 00:25:10 | 211 W | 3.80 w/kg | 21.80 km/h |
| 15 | Sławek Bikeman | Dec 03, 2021 | 00:25:30 | 270 W | 3.42 w/kg | 21.52 km/h |
| 16 | Rick Berends | Dec 19, 2022 | 00:25:43 | 223 W | 3.43 w/kg | 21.34 km/h |
| 17 | Victor Van Den Berg | Dec 28, 2021 | 00:25:45 | 242 W | 3.14 w/kg | 21.31 km/h |
| 18 | P. Wortelboer | Dec 03, 2021 | 00:25:46 | 286 W | 3.21 w/kg | 21.29 km/h |
| 19 | Indalecio Lekerika | Sep 16, 2022 | 00:25:48 | 203 W | 3.69 w/kg | 21.27 km/h |
| 20 | David Dos Santos Rodrigues | Feb 09, 2023 | 00:26:11 | 208 W | 3.35 w/kg | 20.96 km/h |
| 21 | David Croft | Jan 12, 2022 | 00:26:32 | 250 W | 3.01 w/kg | 20.68 km/h |
| 22 | David Descamps | Jan 02, 2023 | 00:26:38 | 222 W | 3.31 w/kg | 20.60 km/h |
| 23 | Piotr Ziemiański | Dec 30, 2021 | 00:26:41 | 252 W | 3.19 w/kg | 20.56 km/h |
| 24 | Geir Skaugen | Dec 07, 2021 | 00:26:42 | 263 W | 3.09 w/kg | 20.55 km/h |
| 25 | Marcial Eilers | Nov 30, 2022 | 00:26:44 | 245 W | 3.27 w/kg | 20.52 km/h |
| 26 | B E | Jul 23, 2023 | 00:26:58 | 226 W | 3.30 w/kg | 20.35 km/h |
| 27 | Nick Kaldenbach | Dec 05, 2021 | 00:27:04 | 250 W | 3.05 w/kg | 20.27 km/h |
| 28 | Chris | Dec 03, 2021 | 00:27:05 | 229 W | 3.06 w/kg | 20.26 km/h |
| 29 | Rod McGovern | Dec 08, 2021 | 00:27:09 | 249 W | 3.15 w/kg | 20.21 km/h |
| 30 | Sven Andersson | Dec 14, 2021 | 00:27:31 | 224 W | 3.20 w/kg | 19.94 km/h |
| 31 | Sebastian Meyer zu Selhausen | Dec 05, 2021 | 00:27:38 | 245 W | 2.78 w/kg | 19.86 km/h |
| 32 | yohan rickmouni | Dec 13, 2021 | 00:27:51 | 182 W | 2.98 w/kg | 19.70 km/h |
| 33 | Robert Rheault | Jan 12, 2022 | 00:27:53 | 202 W | 2.97 w/kg | 19.68 km/h |
| 34 | Andy Sherwood | Jun 26, 2022 | 00:28:02 | 215 W | 2.95 w/kg | 19.57 km/h |
| 35 | Alexjei Rais | Dec 11, 2021 | 00:28:15 | 213 W | 2.84 w/kg | 19.42 km/h |
| 36 | jos gent | Dec 27, 2021 | 00:28:21 | 200 W | 2.99 w/kg | 19.35 km/h |
| 37 | Romain PRADEAU | Dec 08, 2021 | 00:28:23 | 197 W | 2.81 w/kg | 19.33 km/h |
| 38 | Stu Verrier | Jan 11, 2023 | 00:28:32 | 229 W | 2.97 w/kg | 19.23 km/h |
| 39 | Jhonn | Dec 03, 2021 | 00:28:36 | 220 W | 2.93 w/kg | 19.19 km/h |
| 40 | john guinn | Apr 13, 2022 | 00:28:37 | 181 W | 3.07 w/kg | 19.17 km/h |
| 41 | earthboundhomes | Feb 24, 2022 | 00:28:38 | 240 W | 2.70 w/kg | 19.16 km/h |
| 42 | Keith Loveman | Jun 07, 2022 | 00:28:40 | 212 W | 2.89 w/kg | 19.14 km/h |
| 43 | Matthias Schlaffer | Jan 14, 2022 | 00:28:45 | 207 W | 2.80 w/kg | 19.08 km/h |
| 44 | Jan Theron | May 21, 2025 | 00:28:57 | 199 W | 2.84 w/kg | 18.95 km/h |
| 45 | Ian Clark | Dec 05, 2021 | 00:28:59 | 207 W | 3.04 w/kg | 18.93 km/h |
| 46 | Gino Pino | Dec 15, 2021 | 00:28:59 | 195 W | 2.95 w/kg | 18.93 km/h |
| 47 | Matthieu Bourgois | Dec 10, 2021 | 00:29:00 | 211 W | 2.81 w/kg | 18.92 km/h |
| 48 | Chris Beswick | Dec 07, 2021 | 00:29:08 | 204 W | 2.79 w/kg | 18.83 km/h |
| 49 | Fabio Zanirato | Sep 18, 2025 | 00:29:08 | 169 W | 3.02 w/kg | 18.83 km/h |
| 50 | David Avery | Jan 21, 2022 | 00:29:17 | 222 W | 2.61 w/kg | 18.74 km/h |
| 51 | Rene van Leeuwen | Jan 17, 2023 | 00:29:30 | 220 W | 2.65 w/kg | 18.60 km/h |
| 52 | Stefan Baar | Dec 12, 2021 | 00:29:33 | 226 W | 2.63 w/kg | 18.57 km/h |
| 53 | C Nederkoorn | Dec 08, 2021 | 00:29:36 | 198 W | 2.71 w/kg | 18.54 km/h |
| 54 | DANIEL ALLIENNE | Nov 15, 2023 | 00:29:42 | 202 W | 2.81 w/kg | 18.47 km/h |
| 55 | R Dore | Feb 01, 2022 | 00:29:44 | 230 W | 2.56 w/kg | 18.45 km/h |
| 56 | Steven Showalter | Dec 03, 2021 | 00:29:45 | 196 W | 2.59 w/kg | 18.44 km/h |
| 57 | Graham Lowe | Dec 04, 2021 | 00:29:48 | 230 W | 2.89 w/kg | 18.41 km/h |
| 58 | JJosef Kluson | Dec 03, 2021 | 00:29:53 | 199 W | 2.65 w/kg | 18.36 km/h |
| 59 | daniel marszałek | Nov 30, 2022 | 00:29:54 | 222 W | 2.74 w/kg | 18.35 km/h |
| 60 | Igor Tatarinov | Dec 04, 2021 | 00:29:59 | 223 W | 2.73 w/kg | 18.30 km/h |
| 61 | Eva Klusoňová | Jan 03, 2022 | 00:29:59 | 207 W | 2.76 w/kg | 18.30 km/h |
| 62 | jeanette peterson | Mar 10, 2022 | 00:30:05 | 164 W | 2.68 w/kg | 18.24 km/h |
| 63 | Andreas | Dec 03, 2021 | 00:30:13 | 202 W | 2.73 w/kg | 18.16 km/h |
| 64 | Béla Paragh | Dec 30, 2021 | 00:30:29 | 240 W | 2.73 w/kg | 18.00 km/h |
| 65 | Jean-Pierre Garneau | Dec 07, 2021 | 00:30:41 | 173 W | 2.70 w/kg | 17.88 km/h |
| 66 | Flex Morel | Jan 04, 2022 | 00:30:42 | 219 W | 2.74 w/kg | 17.87 km/h |
| 67 | Andrew Fawcett | Feb 14, 2023 | 00:30:45 | 228 W | 2.59 w/kg | 17.84 km/h |
| 68 | John McGrath | Dec 03, 2021 | 00:30:49 | 216 W | 2.57 w/kg | 17.80 km/h |
| 69 | Xabier Zanguitu | Dec 16, 2021 | 00:30:51 | 190 W | 2.47 w/kg | 17.79 km/h |
| 70 | Matej Pirnat | Feb 10, 2023 | 00:31:03 | 192 W | 2.56 w/kg | 17.67 km/h |
| 71 | Rainer Ertl | Dec 03, 2021 | 00:31:05 | 188 W | 2.51 w/kg | 17.65 km/h |
| 72 | Arjon de Kater | Jun 21, 2023 | 00:31:05 | 197 W | 2.63 w/kg | 17.65 km/h |
| 73 | Mark Greedy | Mar 04, 2022 | 00:31:16 | 221 W | 2.43 w/kg | 17.55 km/h |
| 74 | J F | Oct 22, 2022 | 00:31:23 | 212 W | 2.41 w/kg | 17.48 km/h |
| 75 | W van Koetsveld | Nov 25, 2022 | 00:31:26 | 187 W | 2.49 w/kg | 17.46 km/h |
| 76 | Bojan Gorenc | Dec 07, 2021 | 00:31:32 | 231 W | 2.41 w/kg | 17.40 km/h |
| 77 | Ole Karlsen | Dec 10, 2021 | 00:31:34 | 203 W | 2.39 w/kg | 17.38 km/h |
| 78 | Rik Lukey | Dec 17, 2021 | 00:31:34 | 176 W | 2.63 w/kg | 17.38 km/h |
| 79 | Stephen Gunn | Dec 15, 2021 | 00:31:39 | 171 W | 2.62 w/kg | 17.34 km/h |
| 80 | Michael Quast-Cojocaru | Dec 22, 2022 | 00:31:45 | 212 W | 2.55 w/kg | 17.28 km/h |
| 81 | Gu Po Muc | Dec 05, 2021 | 00:31:58 | 191 W | 2.55 w/kg | 17.16 km/h |
| 82 | Andrew Jackson | Feb 24, 2026 | 00:31:58 | 190 W | 2.57 w/kg | 17.16 km/h |
| 83 | Andrea Sfrisi | Dec 24, 2021 | 00:31:59 | 180 W | 2.54 w/kg | 17.15 km/h |
| 84 | Gernot Schwarz | Dec 03, 2021 | 00:32:07 | 168 W | 2.33 w/kg | 17.08 km/h |
| 85 | Jaap Mulder | Feb 24, 2022 | 00:32:10 | 236 W | 2.41 w/kg | 17.06 km/h |
| 86 | MB | Feb 22, 2023 | 00:32:29 | 175 W | 2.69 w/kg | 16.89 km/h |
| 87 | Pascal MASSON | Jan 05, 2022 | 00:32:40 | 174 W | 2.42 w/kg | 16.80 km/h |
| 88 | Albert Hoekstra | Jan 09, 2022 | 00:32:44 | 194 W | 2.28 w/kg | 16.76 km/h |
| 89 | Matthias Marquardt | Dec 02, 2021 | 00:32:46 | 160 W | 2.42 w/kg | 16.74 km/h |
| 90 | rob bolton | Jan 27, 2022 | 00:32:46 | 188 W | 2.41 w/kg | 16.74 km/h |
| 91 | Nadine Pronk - van Montfoort | Dec 05, 2021 | 00:32:58 | 177 W | 2.42 w/kg | 16.64 km/h |
| 92 | Ricardo Uriarte | Dec 05, 2021 | 00:33:01 | 197 W | 2.37 w/kg | 16.62 km/h |
| 93 | Nicolaas Kraft van Ermel | Dec 22, 2022 | 00:33:24 | 193 W | 2.41 w/kg | 16.43 km/h |
| 94 | Giuseppe Gigante | Jan 15, 2022 | 00:33:39 | 164 W | 2.38 w/kg | 16.31 km/h |
| 95 | Olivier Purroy | Apr 21, 2024 | 00:33:49 | 178 W | 2.31 w/kg | 16.22 km/h |
| 96 | John Guinn | Aug 09, 2024 | 00:33:53 | 165 W | 2.34 w/kg | 16.19 km/h |
| 97 | J Lee Wamble | Dec 04, 2021 | 00:34:05 | 177 W | 2.30 w/kg | 16.10 km/h |
| 98 | jack66 | Dec 04, 2021 | 00:34:16 | 169 W | 2.25 w/kg | 16.01 km/h |
| 99 | NazzaP | Dec 03, 2021 | 00:34:20 | 160 W | 2.13 w/kg | 15.98 km/h |
| 100 | Roel-Jan Mouw | Feb 08, 2022 | 00:34:20 | 183 W | 2.10 w/kg | 15.98 km/h |
| 101 | Peter Muris | Dec 22, 2021 | 00:34:44 | 164 W | 2.19 w/kg | 15.80 km/h |
| 102 | Damien | Jul 15, 2022 | 00:34:54 | 166 W | 2.37 w/kg | 15.72 km/h |
| 103 | Daniel 1975 | Dec 16, 2021 | 00:35:03 | 173 W | 2.11 w/kg | 15.65 km/h |
| 104 | Officine Rockarollas | Jan 13, 2022 | 00:35:21 | 185 W | 2.18 w/kg | 15.52 km/h |
| 105 | David Fuller | Jan 19, 2024 | 00:35:21 | 164 W | 2.19 w/kg | 15.52 km/h |
| 106 | Carsten Juhler | Dec 12, 2021 | 00:35:25 | 242 W | 2.05 w/kg | 15.49 km/h |
| 107 | K F | Mar 26, 2025 | 00:35:26 | 143 W | 2.27 w/kg | 15.48 km/h |
| 108 | Elizabeth Benishin | Dec 11, 2025 | 00:35:29 | 121 W | 2.24 w/kg | 15.46 km/h |
| 109 | Lucile CHAZAUX | May 27, 2025 | 00:35:37 | 168 W | 2.24 w/kg | 15.40 km/h |
| 110 | Alan Davies | Feb 15, 2022 | 00:36:12 | 145 W | 2.27 w/kg | 15.16 km/h |
| 111 | Irma Grape | Dec 03, 2021 | 00:36:16 | 141 W | 2.17 w/kg | 15.13 km/h |
| 112 | Italo Giorgio Falzoni | Dec 05, 2021 | 00:36:59 | 163 W | 2.17 w/kg | 14.84 km/h |
| 113 | Edward Redfoot | Aug 10, 2022 | 00:37:12 | 144 W | 2.06 w/kg | 14.75 km/h |
| 114 | Chris Wilson | Mar 30, 2022 | 00:37:25 | 125 W | 2.08 w/kg | 14.66 km/h |
| 115 | Kirby Krieger | Jan 05, 2022 | 00:37:56 | 156 W | 1.94 w/kg | 14.46 km/h |
| 116 | Christian Ditheridge | Dec 05, 2021 | 00:38:11 | 159 W | 2.15 w/kg | 14.37 km/h |
| 117 | Dr Isolde Hertess | Aug 01, 2023 | 00:38:32 | 139 W | 1.85 w/kg | 14.24 km/h |
| 118 | Jan Olav Kvisli | Jan 13, 2022 | 00:38:48 | 131 W | 2.02 w/kg | 14.14 km/h |
| 119 | Jozef Ceginik | Dec 03, 2021 | 00:38:52 | 151 W | 1.94 w/kg | 14.12 km/h |
| 120 | Leon Pierniczek | Dec 12, 2021 | 00:39:01 | 148 W | 1.97 w/kg | 14.06 km/h |
| 121 | Piotr Siemiński | Jan 08, 2022 | 00:39:09 | 174 W | 1.93 w/kg | 14.01 km/h |
| 122 | ViBrOo Vape | Dec 09, 2021 | 00:39:46 | 134 W | 2.13 w/kg | 13.80 km/h |
| 123 | Hans Petiet | Jan 27, 2022 | 00:39:47 | 139 W | 1.74 w/kg | 13.79 km/h |
| 124 | fabien maupas | Jan 24, 2022 | 00:39:58 | 141 W | 1.76 w/kg | 13.73 km/h |
| 125 | Sven Hemme | Dec 29, 2023 | 00:40:02 | 158 W | 1.88 w/kg | 13.71 km/h |
| 126 | Klaus Magdziak | Dec 04, 2021 | 00:40:07 | 136 W | 1.81 w/kg | 13.68 km/h |
| 127 | Frantxoa A | Nov 11, 2022 | 00:40:10 | 146 W | 1.90 w/kg | 13.66 km/h |
| 128 | Paul Shields | Dec 08, 2021 | 00:40:20 | 126 W | 1.80 w/kg | 13.60 km/h |
| 129 | M K | Dec 15, 2021 | 00:40:54 | 188 W | 1.71 w/kg | 13.42 km/h |
| 130 | Thomas Schöfer | Aug 07, 2023 | 00:40:59 | 162 W | 1.72 w/kg | 13.39 km/h |
| 131 | alexis gomez | Dec 03, 2021 | 00:41:37 | 134 W | 1.79 w/kg | 13.18 km/h |
| 132 | Nils Naas | Dec 31, 2021 | 00:43:05 | 175 W | 1.72 w/kg | 12.74 km/h |
| 133 | johan De Vries | Feb 06, 2022 | 00:43:08 | 200 W | 1.65 w/kg | 12.72 km/h |
| 134 | Glynis Botes | Dec 18, 2021 | 00:43:09 | 123 W | 1.76 w/kg | 12.72 km/h |
| 135 | Paul Turnbull | Dec 18, 2021 | 00:43:49 | 129 W | 1.77 w/kg | 12.52 km/h |
| 136 | werner gerhard | Feb 10, 2023 | 00:44:08 | 133 W | 1.58 w/kg | 12.43 km/h |
| 137 | Vladimir Frantsuzov | Apr 17, 2023 | 00:44:29 | 134 W | 1.63 w/kg | 12.33 km/h |
| 138 | Drew Bennett | Jan 13, 2022 | 00:45:02 | 120 W | 1.60 w/kg | 12.18 km/h |
| 139 | Erwin Hunziker | Dec 10, 2021 | 00:46:01 | 143 W | 1.68 w/kg | 11.92 km/h |
| 140 | Andréanne Boucher | Feb 06, 2022 | 00:46:39 | 82 W | 1.71 w/kg | 11.76 km/h |
| 141 | Jeanine de Bruin | Dec 07, 2021 | 00:46:59 | 94 W | 1.68 w/kg | 11.68 km/h |
| 142 | June Veltkamp | Dec 05, 2021 | 00:50:58 | 91 W | 1.47 w/kg | 10.77 km/h |
| 143 | Richatd Thorndale | Dec 04, 2021 | 00:51:09 | 152 W | 1.31 w/kg | 10.73 km/h |
| 144 | Dave Font | May 27, 2022 | 00:52:54 | 103 W | 1.37 w/kg | 10.37 km/h |
| 145 | Thierry Juguelet | Dec 09, 2021 | 00:53:28 | 110 W | 1.41 w/kg | 10.26 km/h |
| 146 | Wojciech Jarosz | Dec 04, 2021 | 00:54:51 | 107 W | 1.34 w/kg | 10.00 km/h |
| 147 | Daniel Nicklaus | Dec 18, 2022 | 00:56:58 | 112 W | 1.40 w/kg | 9.63 km/h |
| 148 | Jean-Claude Tondini | Jan 05, 2022 | 00:58:41 | 84 W | 1.12 w/kg | 9.35 km/h |
| 149 | Evelyne Snoeck | Jan 29, 2024 | 01:39:09 | 57 W | 0.71 w/kg | 5.53 km/h |
Users who liked this also liked
| Ride Name | Dist (km) | Elev (m) | Diff | Pop | Rating |
|---|---|---|---|---|---|
| Cape Point | 16.76 | 247 | 0.33 | 490 | 4.55 |
| Foret du Massacre (Jura Mountains) | 15.43 | 326 | 0.74 | 384 | 4.57 |
| Cap de la Chevre | 14.78 | 198 | 0.15 | 650 | 4.38 |
| Cape Point nature reserve (Olifantsbos) | 13.96 | 199 | 0.30 | 369 | 4.44 |
| Valserine Valley | 12.30 | 236 | 0.74 | 554 | 4.44 |