Wind River Pass virtual cycling route
USA Wind River Pass
Distance: 26.77 km
Elevation Gain: 598 m
Elevation Loss: 420 m
Difficulty: 412 (Moderate)
FIETS Index: 2.05 FIETS
Avg Grade: 4.50 %
Max cat climb: 2
Min elevation: 2324 m
Max elevation: 2780 m
Ride Category: Hilly

Cycling at Wind River Pass in Colorado offers a scenic and challenging experience, especially for those looking to enjoy beautiful mountain views while testing their endurance. The pass is located on Colorado Highway 7, just north of Estes Park, and it serves as a gateway to some stunning landscapes within Rocky Mountain National Park.

Rank Rider Date Time Power W/kg Speed
🥇 Tigo Star Dec 19, 2018 00:48:34 345 W 4.42 w/kg 33.10 km/h
🥈 Kenneth Schmidt Jan 25, 2019 00:49:34 393 W 4.42 w/kg 32.44 km/h
🥉 matt spencer Sep 01, 2017 00:50:29 336 W 4.20 w/kg 31.85 km/h
4 Des Garrett Oct 12, 2017 00:50:38 381 W 3.81 w/kg 31.75 km/h
5 Marcel van Ingen Nov 17, 2017 00:51:36 314 W 4.24 w/kg 31.16 km/h
6 Tom Smeets Apr 19, 2017 00:53:01 269 W 3.68 w/kg 30.32 km/h
7 stephansluijmers@xs4all.nl Feb 20, 2020 00:53:25 337 W 3.62 w/kg 30.10 km/h
8 O.J. S Oct 09, 2017 00:53:41 300 W 4.00 w/kg 29.95 km/h
9 Giel Janssens Oct 03, 2017 00:54:57 282 W 3.71 w/kg 29.26 km/h
10 Edwin Haan Dec 27, 2017 00:56:33 303 W 2.94 w/kg 28.43 km/h
11 Patatje 924 Aug 01, 2017 00:56:40 279 W 3.28 w/kg 28.37 km/h
12 Hugo Sánchez Perez Jan 03, 2020 00:56:49 266 W 3.80 w/kg 28.30 km/h
13 Thijs Brentjens Nov 29, 2018 00:56:53 222 W 3.34 w/kg 28.26 km/h
14 Mike Ball May 03, 2020 00:57:06 246 W 3.62 w/kg 28.16 km/h
15 D Speelman Mar 28, 2018 00:57:33 247 W 3.17 w/kg 27.94 km/h
16 Anthony Frontera May 14, 2019 00:57:35 250 W 3.33 w/kg 27.92 km/h
17 Raf Van Grieken Dec 20, 2020 00:58:10 259 W 3.45 w/kg 27.64 km/h
18 Jan Wielgus Feb 06, 2026 00:58:21 225 W 3.17 w/kg 27.55 km/h
19 Andre Opendorp Dec 30, 2017 00:58:31 240 W 3.24 w/kg 27.47 km/h
20 Mirko Cappi Nov 14, 2017 00:59:09 216 W 3.48 w/kg 27.18 km/h
21 Trent Wignall Dec 01, 2019 00:59:39 203 W 4.07 w/kg 26.95 km/h
22 Alex Vouillot May 10, 2020 01:00:19 236 W 3.11 w/kg 26.65 km/h
23 Chris Rosene Apr 16, 2017 01:00:27 240 W — 26.60 km/h
24 B E Jan 12, 2018 01:00:30 225 W 3.17 w/kg 26.57 km/h
25 Ad Kimenai Dec 16, 2017 01:01:02 234 W 3.30 w/kg 26.34 km/h
26 Vlad Naoukin Aug 26, 2017 01:01:06 219 W 2.74 w/kg 26.31 km/h
27 GoustiFruit ⓋⒺⒼⒶⓃ Sep 15, 2017 01:01:15 206 W 3.22 w/kg 26.25 km/h
28 Sławek Bikeman Dec 20, 2020 01:01:19 243 W 3.04 w/kg 26.22 km/h
29 Pascal Gielen Dec 23, 2017 01:01:38 232 W 2.83 w/kg 26.09 km/h
30 Fred Gaidies Dec 03, 2020 01:01:38 234 W 2.89 w/kg 26.08 km/h
31 Bart Beuten Mar 03, 2019 01:01:52 229 W 2.76 w/kg 25.99 km/h
32 Ihor Bodnar Dec 20, 2020 01:01:56 221 W 2.96 w/kg 25.96 km/h
33 J Lee Wamble Mar 24, 2018 01:02:12 230 W 2.98 w/kg 25.85 km/h
34 Val Oakenfold Apr 08, 2018 01:02:48 239 W 2.91 w/kg 25.60 km/h
35 Emiel Keizer Nov 22, 2020 01:03:36 215 W 3.07 w/kg 25.28 km/h
36 Martin Budd Mar 07, 2017 01:03:52 196 W — 25.17 km/h
37 Rene van Leeuwen Jun 15, 2024 01:03:54 216 W 2.60 w/kg 25.16 km/h
38 Jan Mych Dec 20, 2020 01:03:56 243 W 2.59 w/kg 25.15 km/h
39 Carlos Ferreira Mar 28, 2018 01:04:17 208 W 2.85 w/kg 25.01 km/h
40 Matthias Marquardt May 12, 2020 01:04:23 176 W 2.79 w/kg 24.97 km/h
41 Bob Dylan Apr 13, 2017 01:04:30 188 W — 24.93 km/h
42 Jörg Schädlich Sep 18, 2022 01:04:37 197 W 2.77 w/kg 24.88 km/h
43 Sebastian Krajewski Dec 20, 2020 01:05:22 223 W 2.79 w/kg 24.60 km/h
44 Sergio Real Apr 02, 2018 01:05:55 186 W 2.58 w/kg 24.39 km/h
45 Indalecio Lekerika Oct 14, 2022 01:05:55 171 W 3.11 w/kg 24.39 km/h
46 Matt Cagniot Jan 30, 2021 01:06:00 184 W 2.45 w/kg 24.36 km/h
47 Pascal Tasse Dec 17, 2017 01:06:02 193 W 2.84 w/kg 24.35 km/h
48 Gert-Jan Otten Apr 15, 2017 01:06:04 208 W — 24.33 km/h
49 Leon Zupancic Nov 08, 2024 01:06:05 189 W 2.68 w/kg 24.33 km/h
50 JJosef Kluson May 02, 2023 01:06:32 189 W 2.52 w/kg 24.16 km/h
51 Kris Apr 24, 2017 01:06:35 199 W — 24.15 km/h
52 Lukasz Pilny Apr 29, 2019 01:06:41 194 W 2.49 w/kg 24.11 km/h
53 Fabio Zanirato May 09, 2023 01:06:59 157 W 2.80 w/kg 24.00 km/h
54 Hans Meinders Apr 18, 2017 01:07:03 194 W — 23.98 km/h
55 Michael Waite Dec 24, 2018 01:07:21 189 W 2.69 w/kg 23.87 km/h
56 Igor Tatarinov Jun 09, 2020 01:07:31 218 W 2.67 w/kg 23.81 km/h
57 Jan Theron May 31, 2025 01:07:36 180 W 2.57 w/kg 23.78 km/h
58 A F Aug 14, 2018 01:07:56 212 W 2.46 w/kg 23.67 km/h
59 Eric Green Oct 11, 2020 01:08:06 206 W 2.53 w/kg 23.61 km/h
60 Peter Bergbaur Oct 23, 2017 01:08:14 186 W 2.74 w/kg 23.56 km/h
61 Eva Klusoňová Feb 14, 2022 01:08:30 188 W 2.51 w/kg 23.47 km/h
62 Goran Meglaj Feb 11, 2020 01:08:42 220 W 2.62 w/kg 23.40 km/h
63 Alexey Demenev Jan 30, 2018 01:08:51 222 W 2.52 w/kg 23.35 km/h
64 Ron Peterson Jan 23, 2018 01:09:03 201 W 2.68 w/kg 23.28 km/h
65 Hein Klip Dec 22, 2017 01:09:08 180 W 2.25 w/kg 23.26 km/h
66 Tassos Klitsinaris May 26, 2018 01:09:13 191 W 2.45 w/kg 23.23 km/h
67 Michael Quast-Cojocaru Jan 29, 2021 01:09:28 205 W 2.41 w/kg 23.14 km/h
68 Magnus R Nov 26, 2017 01:09:36 192 W 2.39 w/kg 23.10 km/h
69 Stefan Baar Jan 11, 2020 01:10:01 187 W 2.23 w/kg 22.96 km/h
70 Phil Pascucci Dec 12, 2017 01:10:04 213 W 2.40 w/kg 22.95 km/h
71 Robert Christie Aug 28, 2017 01:10:20 184 W 2.39 w/kg 22.86 km/h
72 Markus Mayer Dec 22, 2023 01:10:31 186 W 2.45 w/kg 22.80 km/h
73 Max Wall May 08, 2017 01:11:01 184 W — 22.64 km/h
74 Ronald Merema Feb 11, 2018 01:11:22 189 W 2.36 w/kg 22.53 km/h
75 Lesquale May 23, 2020 01:11:49 191 W 2.20 w/kg 22.39 km/h
76 Chess Piano Apr 03, 2017 01:11:54 177 W — 22.36 km/h
77 J F Feb 24, 2024 01:12:33 184 W 2.09 w/kg 22.16 km/h
78 Christopher Cook Apr 13, 2018 01:12:36 183 W 2.39 w/kg 22.14 km/h
79 Mike 8008 Nov 04, 2024 01:12:38 208 W 2.36 w/kg 22.13 km/h
80 Peter Hasperhoven Mar 04, 2018 01:12:40 180 W 2.22 w/kg 22.12 km/h
81 David Kings Sep 29, 2020 01:12:46 179 W 2.11 w/kg 22.09 km/h
82 Ярослав Ермолаев Jul 01, 2026 01:13:19 150 W 2.68 w/kg 21.93 km/h
83 Tadeusz Zach Dec 20, 2020 01:14:10 178 W 2.37 w/kg 21.68 km/h
84 makarov25 Feb 16, 2018 01:15:04 166 W 2.35 w/kg 21.42 km/h
85 Paul Woolgar Mar 10, 2018 01:15:06 180 W 1.98 w/kg 21.41 km/h
86 Hans Petiet Dec 10, 2018 01:15:25 154 W 2.14 w/kg 21.32 km/h
87 Jos Carboex Jan 03, 2021 01:15:54 165 W 2.20 w/kg 21.18 km/h
88 ricrog Dec 21, 2021 01:17:19 200 W 2.00 w/kg 20.79 km/h
89 aad twigt Jan 31, 2018 01:17:27 151 W 2.13 w/kg 20.76 km/h
90 Sebastian Meyer zu Selhausen Apr 11, 2021 01:18:34 158 W 1.80 w/kg 20.46 km/h
91 Stein Jensen Sep 17, 2021 01:18:51 136 W 2.13 w/kg 20.39 km/h
92 Asa Post Apr 09, 2017 01:19:32 146 W — 20.21 km/h
93 Isabel Hayley Feb 24, 2021 01:22:25 112 W 2.24 w/kg 19.51 km/h
94 anthony hill Feb 07, 2018 01:23:10 171 W 1.86 w/kg 19.33 km/h
95 Frantxoa A Apr 04, 2024 01:23:41 161 W 2.09 w/kg 19.21 km/h
96 elektranaut Jun 06, 2017 01:23:52 165 W 1.94 w/kg 19.17 km/h
97 Tomasz Em Feb 19, 2020 01:24:20 175 W 1.84 w/kg 19.06 km/h
98 Jozef Ceginik Nov 06, 2022 01:24:25 140 W 1.79 w/kg 19.05 km/h
99 Stéphane Soulier May 17, 2021 01:24:57 156 W 1.84 w/kg 18.93 km/h
100 Edward Redfoot Jun 15, 2022 01:25:40 134 W 1.91 w/kg 18.77 km/h
101 Matz Schmanski May 12, 2020 01:26:46 175 W 1.67 w/kg 18.53 km/h
102 kc Claffy Jan 02, 2019 01:27:41 139 W 1.85 w/kg 18.34 km/h
103 M K Oct 02, 2020 01:27:43 125 W 1.67 w/kg 18.33 km/h
104 Erik Kritzinger Aug 26, 2017 01:27:44 152 W 1.79 w/kg 18.32 km/h
105 W van Koetsveld Dec 03, 2024 01:29:28 123 W 1.64 w/kg 17.97 km/h
106 Stefan Ineichen Mar 31, 2022 01:30:12 119 W 1.59 w/kg 17.82 km/h
107 Scott Flory May 23, 2020 01:31:12 125 W 1.57 w/kg 17.63 km/h
108 Dirk Ernstsen Apr 09, 2021 01:32:46 133 W 1.62 w/kg 17.33 km/h
109 Helmi Ijntema Aug 22, 2021 01:33:44 96 W 1.75 w/kg 17.15 km/h
110 Carlos Domingos Dec 04, 2017 01:34:08 114 W 1.58 w/kg 17.08 km/h
111 Gabriele M Mar 10, 2018 01:34:11 118 W 1.62 w/kg 17.07 km/h
112 Sylvain GESBERT Feb 02, 2019 01:37:03 139 W 1.46 w/kg 16.57 km/h
113 Richatd Thorndale Apr 09, 2017 01:46:19 153 W — 15.12 km/h
114 Henrik Sørensen Nov 14, 2021 01:48:32 120 W 1.30 w/kg 14.81 km/h

Users who liked this also liked

Ride Name Dist (km) Elev (m) Diff Pop Rating
Fremont Pass from Copper, top of the Rockies Hwy 25.31 527 1.38 231 4.28
Lookout Mountain 24.94 668 2.18 217 4.57
Relleu from El Campello 26.02 667 1.50 273 4.52
Evergreen 24.18 654 2.75 89 4.50
Kula Highway to Ulupalakua 24.68 490 1.66 235 4.33