American Fork Canyon virtual cycling route
USA American Fork Canyon
Distance: 18.80 km
Elevation Gain: 928 m
Elevation Loss: 35 m
Difficulty: 612 (Moderate)
FIETS Index: 4.79 FIETS
Avg Grade: 5.16 %
Max cat climb: HC
Min elevation: 1527 m
Max elevation: 2455 m
Ride Category: Climb

American Fork Canyon is a canyon in the Wasatch Mountains of Utah, United States. The canyon is famous for the Timpanogos Cave National Monument, which resides on its south side. It is named after the American Fork River which runs through the bottom of the canyon.

Rank Rider Date Time Power W/kg Speed
🥇 Tom Smeets Oct 10, 2021 00:50:48 319 W 4.37 w/kg 22.19 km/h
🥈 Patrick BERNARD Feb 24, 2024 00:51:44 333 W 4.16 w/kg 21.79 km/h
🥉 Bruce Mcmillan Jan 16, 2021 00:52:32 318 W 4.24 w/kg 21.46 km/h
4 Alan Gunner Dec 24, 2019 00:53:55 273 W 3.98 w/kg 20.91 km/h
5 Quincy Norman Nov 23, 2020 00:55:57 271 W 3.86 w/kg 20.15 km/h
6 Tigo Star Nov 05, 2019 00:57:20 290 W 3.67 w/kg 19.66 km/h
7 Dennis Wannet Apr 04, 2022 00:57:44 250 W 3.73 w/kg 19.53 km/h
8 Bernhard Henrich Sep 10, 2020 00:58:00 281 W 3.70 w/kg 19.44 km/h
9 Alex Vouillot Sep 09, 2020 00:58:50 285 W 3.75 w/kg 19.16 km/h
10 Rasmus Olsen Feb 21, 2022 01:00:37 261 W 3.48 w/kg 18.60 km/h
11 Adek Feb 04, 2023 01:00:46 219 W 3.59 w/kg 18.55 km/h
12 D Speelman Oct 20, 2020 01:01:09 269 W 3.45 w/kg 18.44 km/h
13 Chris Oct 30, 2023 01:01:39 253 W 3.38 w/kg 18.29 km/h
14 Indalecio Lekerika Jun 23, 2021 01:01:52 205 W 3.60 w/kg 18.22 km/h
15 James MacDonald Sep 24, 2020 01:02:15 228 W 3.51 w/kg 18.11 km/h
16 Tristan Kramers Sep 26, 2019 01:02:33 256 W 3.41 w/kg 18.02 km/h
17 borja larrañaga elorza Oct 08, 2020 01:02:42 235 W 3.41 w/kg 17.98 km/h
18 daniel marszałek Feb 04, 2022 01:03:18 269 W 3.24 w/kg 17.81 km/h
19 Sebastian Meyer zu Selhausen Jan 07, 2025 01:03:44 278 W 3.16 w/kg 17.69 km/h
20 Markus Leitner Feb 03, 2021 01:03:47 247 W 3.29 w/kg 17.68 km/h
21 David De Vleesschauwer Oct 07, 2020 01:03:52 247 W 3.29 w/kg 17.65 km/h
22 TheNated0 Aug 24, 2021 01:04:00 243 W 3.24 w/kg 17.62 km/h
23 Martin Budd Jan 21, 2020 01:04:36 231 W 3.22 w/kg 17.45 km/h
24 steen nielsen Oct 08, 2020 01:04:49 239 W 3.19 w/kg 17.39 km/h
25 Witold Glonek Jan 26, 2021 01:05:02 245 W 3.18 w/kg 17.34 km/h
26 Joe Rintoul Aug 17, 2022 01:05:11 250 W 3.13 w/kg 17.30 km/h
27 Richard Cook Oct 27, 2020 01:05:16 250 W 3.16 w/kg 17.27 km/h
28 Leon Zupancic Feb 12, 2024 01:05:18 221 W 3.17 w/kg 17.26 km/h
29 David Descamps Sep 26, 2020 01:05:28 217 W 3.24 w/kg 17.22 km/h
30 Jörg Schädlich Jan 18, 2022 01:05:42 235 W 3.13 w/kg 17.16 km/h
31 john guinn Nov 28, 2021 01:06:11 191 W 3.24 w/kg 17.03 km/h
32 B E Aug 23, 2020 01:06:24 225 W 3.17 w/kg 16.98 km/h
33 Jakob kjær-andersen Jan 28, 2026 01:06:29 206 W 3.17 w/kg 16.96 km/h
34 Bernhard Rieger Dec 20, 2021 01:06:34 218 W 3.11 w/kg 16.94 km/h
35 Emiel Keizer Oct 19, 2020 01:06:44 220 W 3.14 w/kg 16.89 km/h
36 Andy Sherwood Aug 24, 2020 01:07:10 214 W 3.10 w/kg 16.78 km/h
37 Rainer Klee Feb 15, 2021 01:07:15 251 W 2.95 w/kg 16.76 km/h
38 Couvercelle Olivier Nov 14, 2021 01:07:16 199 W 3.13 w/kg 16.76 km/h
39 Artur Chmielewski Apr 30, 2021 01:08:22 180 W 3.16 w/kg 16.49 km/h
40 Fabio Zanirato May 13, 2025 01:08:25 176 W 3.14 w/kg 16.48 km/h
41 Tony Tone Mar 30, 2023 01:08:51 206 W 3.03 w/kg 16.37 km/h
42 Rene van Leeuwen Jan 05, 2023 01:08:58 240 W 2.89 w/kg 16.35 km/h
43 Roman Mospan Feb 04, 2021 01:09:44 225 W 2.92 w/kg 16.17 km/h
44 Markus Mayer Jan 25, 2023 01:10:17 220 W 2.89 w/kg 16.04 km/h
45 Fred Gaidies May 06, 2021 01:10:20 229 W 2.83 w/kg 16.03 km/h
46 Naze Aaq Nov 05, 2021 01:10:37 216 W 2.88 w/kg 15.96 km/h
47 GoustiFruit ⓋⒺⒼⒶⓃ Oct 23, 2020 01:10:52 201 W 3.05 w/kg 15.91 km/h
48 erik bruin Dec 05, 2020 01:10:54 240 W 2.79 w/kg 15.90 km/h
49 Alex S. Feb 26, 2021 01:11:29 213 W 2.80 w/kg 15.77 km/h
50 Trent Wignall Dec 04, 2020 01:11:51 212 W 2.83 w/kg 15.69 km/h
51 Jose Leandro Nov 22, 2020 01:11:53 211 W 2.81 w/kg 15.68 km/h
52 Yves Livernois Sep 10, 2020 01:12:12 215 W 2.87 w/kg 15.61 km/h
53 Fernhout Jan Nov 11, 2020 01:12:24 202 W 2.89 w/kg 15.57 km/h
54 Tom Eklund Dec 02, 2020 01:12:35 194 W 2.85 w/kg 15.53 km/h
55 Andy Bowie Mar 06, 2021 01:12:42 183 W 2.82 w/kg 15.51 km/h
56 Jan Theron Jul 30, 2024 01:12:59 196 W 2.80 w/kg 15.45 km/h
57 Timothy Dunnigan Nov 26, 2020 01:13:07 220 W 2.85 w/kg 15.42 km/h
58 Keith Loveman Dec 27, 2020 01:13:10 202 W 2.73 w/kg 15.41 km/h
59 Brad Ashton May 11, 2021 01:13:22 210 W 2.80 w/kg 15.37 km/h
60 Lars Ivan Johnsen Jan 28, 2026 01:14:03 207 W 2.76 w/kg 15.22 km/h
61 jeanette peterson Apr 23, 2022 01:14:19 161 W 2.63 w/kg 15.17 km/h
62 JJosef Kluson May 18, 2023 01:14:19 202 W 2.69 w/kg 15.17 km/h
63 Durham Destroyer Feb 08, 2021 01:14:22 205 W 2.73 w/kg 15.16 km/h
64 John Hanson Dec 08, 2020 01:14:27 207 W 2.72 w/kg 15.14 km/h
65 Anthony Russell Apr 30, 2021 01:14:28 175 W 2.77 w/kg 15.14 km/h
66 Igor Tatarinov Feb 19, 2021 01:14:40 218 W 2.67 w/kg 15.10 km/h
67 Eddy Pronk Sep 13, 2020 01:15:02 217 W 2.68 w/kg 15.03 km/h
68 Terry Bochenek Feb 24, 2023 01:15:11 213 W 2.66 w/kg 14.99 km/h
69 earthboundhomes Aug 26, 2020 01:15:36 229 W 2.57 w/kg 14.91 km/h
70 Ivan Parra Mar 23, 2021 01:15:50 176 W 2.71 w/kg 14.87 km/h
71 tony court Feb 06, 2022 01:16:08 228 W 2.53 w/kg 14.81 km/h
72 M K Oct 15, 2020 01:17:03 183 W 2.61 w/kg 14.63 km/h
73 Sławek Bikeman Oct 29, 2021 01:17:39 205 W 2.59 w/kg 14.52 km/h
74 Aaron Hardy Jan 03, 2021 01:17:54 193 W 2.61 w/kg 14.47 km/h
75 Stephane Chet Nov 22, 2020 01:17:57 221 W 2.54 w/kg 14.46 km/h
76 Tne Tennba Apr 02, 2021 01:18:27 216 W 2.48 w/kg 14.37 km/h
77 Anton Pustovalov Jan 27, 2021 01:18:51 200 W 2.63 w/kg 14.30 km/h
78 John McGrath Sep 06, 2020 01:18:52 207 W 2.46 w/kg 14.29 km/h
79 Gerald Kamphorst Oct 25, 2020 01:19:12 230 W 2.50 w/kg 14.23 km/h
80 Johann Hochstöger Apr 17, 2021 01:19:31 167 W 2.57 w/kg 14.18 km/h
81 Mike Pearman Aug 22, 2020 01:19:58 208 W 2.48 w/kg 14.10 km/h
82 gosse HOEKSMA Nov 16, 2020 01:19:58 183 W 2.51 w/kg 14.10 km/h
83 Kev Car Nov 28, 2021 01:20:30 185 W 2.47 w/kg 14.00 km/h
84 Marc Schmerder Aug 23, 2020 01:20:52 188 W 2.41 w/kg 13.94 km/h
85 Gernot Schwarz Dec 27, 2021 01:20:54 176 W 2.44 w/kg 13.94 km/h
86 David Martínez Soto Jan 26, 2025 01:21:43 167 W 2.46 w/kg 13.80 km/h
87 Matt Cagniot Jul 27, 2021 01:21:54 179 W 2.39 w/kg 13.77 km/h
88 Joeri Veldeman Feb 01, 2021 01:22:34 161 W 2.48 w/kg 13.65 km/h
89 Lee Dec 29, 2020 01:24:34 173 W 2.31 w/kg 13.33 km/h
90 Hans Petiet Feb 23, 2020 01:25:38 166 W 2.31 w/kg 13.17 km/h
91 Martin Bonta Mar 13, 2021 01:25:44 170 W 2.43 w/kg 13.15 km/h
92 dimitri floury Nov 01, 2020 01:26:19 173 W 2.31 w/kg 13.06 km/h
93 Yves Verstuyf Aug 16, 2021 01:28:14 213 W 2.13 w/kg 12.78 km/h
94 Mike 8008 Feb 28, 2025 01:33:32 171 W 2.06 w/kg 12.05 km/h
95 Giuseppe Gigante Aug 22, 2021 01:34:48 143 W 2.07 w/kg 11.89 km/h
96 Kees Janssen Aug 22, 2020 01:35:38 132 W 2.13 w/kg 11.79 km/h
97 Markus Geiger Oct 12, 2020 01:37:37 154 W 1.97 w/kg 11.55 km/h
98 Jan Hanou Aug 26, 2020 01:40:05 137 W 1.96 w/kg 11.26 km/h
99 W van Koetsveld Nov 20, 2023 01:42:08 140 W 1.87 w/kg 11.04 km/h
100 Thomas Schöfer Aug 27, 2020 01:50:02 160 W 1.71 w/kg 10.25 km/h
101 Hd Dh Nov 01, 2020 01:51:34 120 W 1.71 w/kg 10.10 km/h
102 kc Claffy Aug 22, 2020 01:56:33 122 W 1.63 w/kg 9.67 km/h

Users who liked this also liked

Ride Name Dist (km) Elev (m) Diff Pop Rating
Black Canyon of the Gunnison 22.01 832 3.41 185 4.37
Passo del Tonale (East side) 17.31 930 5.48 428 4.63
Puerto de Erjos from Los Gigantes 17.10 1019 6.16 226 4.64
Ebbetts Pass (East side) 17.34 856 4.18 337 4.70
Rhemes-Notre-Dame (Gran Paradiso) 18.87 979 4.94 327 4.63