Black Canyon of the Gunnison virtual cycling route
USA Black Canyon of the Gunnison
Distance: 22.01 km
Elevation Gain: 832 m
Elevation Loss: 61 m
Difficulty: 531 (Moderate)
FIETS Index: 3.41 FIETS
Avg Grade: 4.17 %
Max cat climb: HC
Min elevation: 1798 m
Max elevation: 2616 m
Ride Category: Climb

Big enough to be overwhelming, still intimate enough to feel the pulse of time, Black Canyon of the Gunnison exposes you to some of the steepest cliffs, oldest rock, and craggiest spires in North America. With two million years to work, the Gunnison River, along with the forces of weathering, has sculpted this vertical wilderness of rock, water, and sky.

Rank Rider Date Time Power W/kg Speed
🥇 Igor Tatarinov Jun 09, 2020 00:55:30 318 W 3.89 w/kg 23.81 km/h
🥈 Tom Smeets Jan 03, 2025 00:56:02 289 W 3.96 w/kg 23.58 km/h
🥉 Lee Banta Jan 24, 2021 00:58:49 294 W 3.59 w/kg 22.47 km/h
4 Tigo Star Nov 20, 2020 01:00:43 260 W 3.51 w/kg 21.76 km/h
5 laurent duny May 11, 2020 01:01:20 252 W 3.60 w/kg 21.54 km/h
6 Jan Wielgus Mar 06, 2024 01:01:49 246 W 3.46 w/kg 21.37 km/h
7 Geir Skaugen Apr 30, 2020 01:01:56 295 W 3.28 w/kg 21.33 km/h
8 Alan Gunner Apr 28, 2020 01:02:01 231 W 3.40 w/kg 21.31 km/h
9 Adek Jan 20, 2022 01:02:25 221 W 3.56 w/kg 21.17 km/h
10 Gino Pino Apr 26, 2020 01:02:50 232 W 3.52 w/kg 21.03 km/h
11 Rene van Leeuwen Jan 13, 2022 01:03:21 250 W 3.33 w/kg 20.86 km/h
12 Martin Budd Nov 26, 2019 01:03:23 240 W 3.35 w/kg 20.85 km/h
13 john guinn Aug 19, 2021 01:03:46 207 W 3.51 w/kg 20.72 km/h
14 Francisco Maltez Apr 30, 2020 01:04:02 231 W 3.30 w/kg 20.63 km/h
15 patrick cabou baradat May 10, 2020 01:06:35 229 W 3.05 w/kg 19.85 km/h
16 B E Apr 26, 2020 01:06:38 226 W 3.18 w/kg 19.83 km/h
17 Sławek Bikeman May 14, 2020 01:07:34 241 W 3.13 w/kg 19.56 km/h
18 Markus Leitner May 20, 2021 01:07:34 225 W 3.00 w/kg 19.56 km/h
19 Roman Mospan Sep 18, 2021 01:07:49 230 W 3.03 w/kg 19.48 km/h
20 tanguy sterckx Apr 30, 2020 01:07:56 190 W 3.11 w/kg 19.45 km/h
21 David Martínez Soto Apr 27, 2020 01:08:03 209 W 3.07 w/kg 19.42 km/h
22 GoustiFruit ⓋⒺⒼⒶⓃ Oct 27, 2020 01:08:03 214 W 3.24 w/kg 19.42 km/h
23 D Speelman Apr 29, 2020 01:08:11 232 W 2.97 w/kg 19.38 km/h
24 Uwe Altmann Apr 28, 2020 01:08:40 227 W 2.91 w/kg 19.24 km/h
25 nicholas welsh Mar 24, 2024 01:09:00 216 W 3.04 w/kg 19.15 km/h
26 erik bruin Feb 20, 2022 01:09:09 247 W 2.87 w/kg 19.11 km/h
27 Indalecio Lekerika Jan 16, 2022 01:09:44 175 W 3.13 w/kg 18.95 km/h
28 Tjeerd Huisman Jan 20, 2021 01:10:18 240 W 2.89 w/kg 18.79 km/h
29 Miguel Vandenbussche Feb 02, 2021 01:11:05 215 W 2.87 w/kg 18.59 km/h
30 Johan Botes Aug 13, 2020 01:11:51 237 W 2.76 w/kg 18.39 km/h
31 Markus Mayer Dec 05, 2023 01:12:03 213 W 2.80 w/kg 18.34 km/h
32 Yves Livernois Apr 26, 2020 01:12:11 213 W 2.84 w/kg 18.30 km/h
33 Alex Vouillot May 04, 2020 01:12:17 219 W 2.88 w/kg 18.28 km/h
34 Fabio Zanirato May 07, 2026 01:12:29 164 W 2.93 w/kg 18.23 km/h
35 earthboundhomes Aug 30, 2020 01:13:17 231 W 2.60 w/kg 18.03 km/h
36 mark falconer Apr 26, 2020 01:13:23 203 W 2.71 w/kg 18.01 km/h
37 stephane philip Feb 18, 2021 01:13:45 191 W 2.77 w/kg 17.92 km/h
38 Brad Ashton May 27, 2021 01:14:25 204 W 2.72 w/kg 17.76 km/h
39 Carlo Tamanini Apr 28, 2020 01:14:39 203 W 2.71 w/kg 17.70 km/h
40 JJosef Kluson Mar 08, 2021 01:14:53 196 W 2.61 w/kg 17.64 km/h
41 Nicolas Perrier Apr 26, 2020 01:15:30 178 W 2.74 w/kg 17.50 km/h
42 Artur Chmielewski Nov 09, 2021 01:15:39 160 W 2.81 w/kg 17.47 km/h
43 Vincent Chang Apr 29, 2020 01:16:08 188 W 2.69 w/kg 17.35 km/h
44 Mike 8008 Feb 06, 2026 01:16:39 182 W 2.68 w/kg 17.24 km/h
45 Masha Vladimirova Nov 27, 2021 01:17:13 141 W 2.82 w/kg 17.11 km/h
46 Sebastian Meyer zu Selhausen Feb 17, 2025 01:17:41 213 W 2.42 w/kg 17.01 km/h
47 Eric Lapuyade Nov 27, 2021 01:17:43 186 W 2.48 w/kg 17.00 km/h
48 Matt Cagniot Aug 05, 2021 01:18:06 185 W 2.47 w/kg 16.92 km/h
49 Louis Veltmeijer Apr 26, 2020 01:19:02 163 W 2.59 w/kg 16.72 km/h
50 tony court Jan 16, 2021 01:19:06 213 W 2.37 w/kg 16.70 km/h
51 Saskia van Zijp Apr 26, 2020 01:19:39 165 W 2.54 w/kg 16.59 km/h
52 Stuart Crowder Apr 26, 2020 01:19:41 182 W 2.56 w/kg 16.58 km/h
53 Kees Janssen Nov 05, 2020 01:19:42 157 W 2.53 w/kg 16.58 km/h
54 Bernard SCHROETER Apr 25, 2020 01:20:18 185 W 2.47 w/kg 16.45 km/h
55 Jim Gray Apr 26, 2020 01:20:19 189 W 2.49 w/kg 16.45 km/h
56 Ilja Booij Apr 26, 2020 01:20:27 181 W 2.40 w/kg 16.42 km/h
57 Simone Pinamonti Jul 23, 2020 01:21:09 169 W 2.45 w/kg 16.28 km/h
58 Isabel Hayley Nov 06, 2021 01:22:46 131 W 2.62 w/kg 15.96 km/h
59 Lesquale Apr 06, 2021 01:23:15 198 W 2.28 w/kg 15.87 km/h
60 Roel-Jan Mouw Apr 26, 2020 01:23:31 188 W 2.19 w/kg 15.82 km/h
61 J F Mar 15, 2025 01:25:02 192 W 2.18 w/kg 15.54 km/h
62 Bernhard Wolkerstorfer Feb 14, 2026 01:25:09 184 W 2.24 w/kg 15.52 km/h
63 Eric Guinee Feb 08, 2021 01:25:19 156 W 2.38 w/kg 15.49 km/h
64 Hans Petiet May 14, 2020 01:25:30 163 W 2.26 w/kg 15.45 km/h
65 Anthony Russell Nov 27, 2021 01:25:35 152 W 2.39 w/kg 15.44 km/h
66 Joeri Veldeman Jan 10, 2022 01:26:37 146 W 2.25 w/kg 15.25 km/h
67 Tomasz Em Apr 26, 2020 01:26:59 201 W 2.12 w/kg 15.19 km/h
68 Giuseppe Gigante Jan 09, 2022 01:27:52 153 W 2.22 w/kg 15.04 km/h
69 Jean Philippe Bouillon Apr 28, 2020 01:28:46 137 W 2.28 w/kg 14.89 km/h
70 Peter Hasperhoven Jun 07, 2020 01:29:23 162 W 2.08 w/kg 14.78 km/h
71 Mark Thompson Apr 26, 2020 01:29:57 152 W 2.17 w/kg 14.69 km/h
72 Wouter Mebis May 10, 2020 01:30:08 176 W 2.07 w/kg 14.66 km/h
73 Paco Leti Apr 26, 2020 01:30:39 139 W 2.11 w/kg 14.58 km/h
74 HARZ CORE Apr 07, 2021 01:36:24 166 W 1.93 w/kg 13.71 km/h
75 Lucile CHAZAUX Aug 22, 2022 01:37:45 144 W 1.97 w/kg 13.52 km/h
76 Hd Dh May 17, 2020 01:37:52 125 W 1.79 w/kg 13.50 km/h
77 Franck ESTEVE May 02, 2020 01:38:04 146 W 1.95 w/kg 13.47 km/h
78 W van Koetsveld Dec 15, 2024 01:42:18 135 W 1.80 w/kg 12.92 km/h
79 Sonja Thoms May 25, 2020 01:47:45 99 W 1.90 w/kg 12.26 km/h
80 George Bussey Dec 08, 2020 01:49:59 147 W 1.63 w/kg 12.01 km/h
81 kc Claffy Jul 25, 2020 01:58:45 115 W 1.53 w/kg 11.13 km/h

Users who liked this also liked

Ride Name Dist (km) Elev (m) Diff Pop Rating
Felbertauern (North Side) 15.45 819 4.34 300 4.22
Loveland Pass from Keystone (West side) 18.85 902 4.21 110 4.38
Tour of Utah, Stage 8 (All American Road) 21.27 733 2.68 134 4.45
American Fork Canyon 18.80 928 4.79 275 4.47
South St Vrain Canyon 21.99 862 3.17 114 4.52