Decker Canyon (Malibu)
Distance: 18.76 km
Elevation Gain: 822 m
Elevation Loss: 231 m
Difficulty:
731 (Hard)
FIETS Index: 2.08 FIETS
Avg Grade: 3.37 %
Max cat climb: 2
Min elevation: 29 m
Max elevation: 645 m
Ride Category:
Climb
Decker Canyon Road in Malibu provides numerous vistas of the Santa Monica Mountains and the Pacific Ocean, but extreme caution is advised, especially as the road nears PCH (Pacific Coast Highway). It is a notoriously dangerous road, and the rusted chassis of cars that have gone over the side can still be seen. Philip Taylor Kramer, bassist with the rock band Iron Butterfly from 1974–1977, allegedly committed suicide by driving his van over the side along this route. Along its steep and winding path through the Santa Monica Mountains as an increasingly tight and twisting canyon road until its intersection with Potrero Road, where it becomes Westlake Boulevard.
| Rank | Rider | Date | Time | Power | W/kg | Speed |
|---|---|---|---|---|---|---|
| 🥇 | Patrick BERNARD | Jun 27, 2022 | 00:49:13 | 331 W | 3.99 w/kg | 22.86 km/h |
| 🥈 | Tom Smeets | Jul 30, 2026 | 00:49:50 | 294 W | 4.03 w/kg | 22.57 km/h |
| 🥉 | Tigo Star | Dec 30, 2021 | 00:51:13 | 268 W | 3.83 w/kg | 21.96 km/h |
| 4 | Emiel Keizer | Feb 19, 2022 | 00:51:35 | 265 W | 3.90 w/kg | 21.81 km/h |
| 5 | R VB | Feb 03, 2022 | 00:52:47 | 316 W | 3.72 w/kg | 21.31 km/h |
| 6 | Raul Grüneberg | Feb 03, 2022 | 00:55:40 | 247 W | 3.48 w/kg | 20.21 km/h |
| 7 | Jacob Stang | Feb 03, 2022 | 00:56:31 | 246 W | 3.51 w/kg | 19.90 km/h |
| 8 | Geir Skaugen | Feb 21, 2022 | 00:56:31 | 284 W | 3.34 w/kg | 19.90 km/h |
| 9 | D Speelman | Feb 20, 2022 | 00:56:36 | 258 W | 3.31 w/kg | 19.87 km/h |
| 10 | Sebastian Meyer zu Selhausen | May 10, 2022 | 00:56:43 | 280 W | 3.18 w/kg | 19.83 km/h |
| 11 | TheNated0 | Feb 08, 2022 | 00:57:13 | 245 W | 3.27 w/kg | 19.66 km/h |
| 12 | borja larrañaga elorza | Feb 04, 2022 | 00:57:25 | 237 W | 3.49 w/kg | 19.59 km/h |
| 13 | Martin Budd | Feb 06, 2022 | 00:57:52 | 231 W | 3.22 w/kg | 19.44 km/h |
| 14 | Piotr Ziemiański | Feb 03, 2022 | 01:00:17 | 237 W | 3.00 w/kg | 18.66 km/h |
| 15 | Sławek Bikeman | Feb 03, 2022 | 01:01:04 | 250 W | 3.16 w/kg | 18.42 km/h |
| 16 | Rod McGovern | Feb 28, 2022 | 01:01:05 | 242 W | 3.12 w/kg | 18.42 km/h |
| 17 | Stu Verrier | Sep 23, 2022 | 01:01:24 | 241 W | 3.05 w/kg | 18.32 km/h |
| 18 | Indalecio Lekerika | Feb 17, 2022 | 01:01:47 | 185 W | 3.30 w/kg | 18.21 km/h |
| 19 | Jean-Luc Olives | Feb 05, 2022 | 01:05:34 | 193 W | 2.97 w/kg | 17.16 km/h |
| 20 | Mark Prior | Feb 03, 2022 | 01:05:35 | 222 W | 2.96 w/kg | 17.15 km/h |
| 21 | Marc Schmerder | Feb 03, 2022 | 01:06:28 | 206 W | 2.71 w/kg | 16.92 km/h |
| 22 | Rene van Leeuwen | May 09, 2023 | 01:06:29 | 220 W | 2.65 w/kg | 16.92 km/h |
| 23 | Lars Ivan Johnsen | Apr 13, 2022 | 01:06:59 | 213 W | 2.86 w/kg | 16.79 km/h |
| 24 | JJosef Kluson | Apr 02, 2023 | 01:07:33 | 197 W | 2.63 w/kg | 16.65 km/h |
| 25 | Artur Chmielewski | Dec 12, 2021 | 01:07:56 | 170 W | 2.98 w/kg | 16.56 km/h |
| 26 | Silvio Landrock | Feb 05, 2022 | 01:09:31 | 202 W | 2.69 w/kg | 16.18 km/h |
| 27 | David Avery | Feb 03, 2022 | 01:09:41 | 208 W | 2.45 w/kg | 16.14 km/h |
| 28 | Andrea Sfrisi | Feb 04, 2022 | 01:11:19 | 178 W | 2.51 w/kg | 15.77 km/h |
| 29 | Salt Guiu | Feb 06, 2022 | 01:15:02 | 213 W | 2.29 w/kg | 14.99 km/h |
| 30 | Giuseppe Gigante | Feb 06, 2022 | 01:15:50 | 161 W | 2.33 w/kg | 14.83 km/h |
| 31 | Mike 8008 | Feb 04, 2022 | 01:17:15 | 186 W | 2.30 w/kg | 14.56 km/h |
| 32 | Wayne Smith | Feb 04, 2022 | 01:18:53 | 172 W | 2.23 w/kg | 14.26 km/h |
| 33 | Rainer Ertl | Apr 06, 2022 | 01:19:18 | 166 W | 2.21 w/kg | 14.19 km/h |
| 34 | Igor Tatarinov | Feb 15, 2022 | 01:20:26 | 186 W | 2.22 w/kg | 13.99 km/h |
| 35 | David Martínez Soto | Feb 01, 2025 | 01:22:29 | 143 W | 2.10 w/kg | 13.64 km/h |
| 36 | Mesozoid | Feb 05, 2022 | 01:23:19 | 155 W | 2.15 w/kg | 13.50 km/h |
| 37 | Bernhard Wolkerstorfer | Feb 08, 2022 | 01:23:42 | 164 W | 2.08 w/kg | 13.44 km/h |
| 38 | Gu Po Muc | Feb 16, 2022 | 01:28:34 | 148 W | 1.97 w/kg | 12.70 km/h |
| 39 | jack66 | Feb 12, 2022 | 01:28:48 | 144 W | 1.92 w/kg | 12.67 km/h |
| 40 | Hans Petiet | Oct 26, 2023 | 01:29:13 | 132 W | 1.83 w/kg | 12.61 km/h |
| 41 | M K | Feb 03, 2022 | 01:35:00 | 180 W | 1.64 w/kg | 11.84 km/h |
| 42 | W van Koetsveld | Oct 21, 2025 | 01:36:11 | 132 W | 1.76 w/kg | 11.70 km/h |
| 43 | Henrik Sørensen | Feb 28, 2022 | 01:37:51 | 160 W | 1.74 w/kg | 11.50 km/h |
| 44 | George Bussey | Feb 05, 2022 | 01:56:36 | 125 W | 1.40 w/kg | 9.65 km/h |
| 45 | kc Claffy | Feb 05, 2022 | 02:59:28 | 67 W | 0.89 w/kg | 6.27 km/h |
Users who liked this also liked
| Ride Name | Dist (km) | Elev (m) | Diff | Pop | Rating |
|---|---|---|---|---|---|
| St Mary’s Glacier | 15.93 | 859 | 4.51 | 67 | 4.50 |
| Red Mountain Pass (North side) | 35.96 | 1007 | 4.78 | 185 | 4.68 |
| Mount Wilson | 28.83 | 1302 | 5.39 | 235 | 4.53 |
| Arizona Snowbowl | 21.31 | 806 | 2.89 | 75 | 4.52 |
| Tour of Klein Karoo, Stage 1 (Huis River Pass) | 34.97 | 664 | 1.03 | 146 | 4.35 |