Berthoud Pass (South side)
Berthoud Pass (elevation 11,307 ft (3,446 m)) is a high mountain pass in the Rocky Mountains of central Colorado. The pass traverses the continental divide at the Front Range, on the border between Clear Creek County and Grand County. The pass provides the fastest road access to the ski resort of Winter Park and a secondary route to Steamboat Springs from Denver and the Colorado Front Range. However, the pass is one of the most notoriously difficult passes in Colorado for motorists, based on its height as well as the steep grades on both sides (6.3%) and the large number of switchbacks on the southern side of the pass. At least 55 avalanche paths have been mapped on Berthoud Pass; with some of them intersecting U.S. Highway 40, and a smaller subset of paths intersecting the roadway at multiple points on the pass. Berthoud Pass has an extreme alpine subarctic climate, with short summers featuring comfortable days and cold nights, and long, extremely snowy winters. The average annual snowfall is 391.2 inches or 9.94 metres. In the year from July 1983 to June 1984 snowfall reached 523.4 inches or 13.29 metres, including 123 inches or 3.12 metres in December 1983.
| Rank | Rider | Date | Time | Power | W/kg | Speed |
|---|---|---|---|---|---|---|
| 🥇 | Michiel Vaal | Jan 23, 2024 | 01:24:22 | 240 W | 5.33 w/kg | 31.97 km/h |
| 🥈 | sebastien rebeyrolles | Jan 16, 2024 | 01:26:19 | 262 W | 3.74 w/kg | 31.25 km/h |
| 🥉 | Tom Smeets | Dec 15, 2023 | 01:30:28 | 258 W | 3.53 w/kg | 29.82 km/h |
| 4 | Tigo Star | Oct 19, 2021 | 01:32:23 | 240 W | 3.33 w/kg | 29.20 km/h |
| 5 | D Speelman | Jan 19, 2024 | 01:34:53 | 244 W | 3.21 w/kg | 28.43 km/h |
| 6 | Chris | Jan 18, 2024 | 01:36:17 | 225 W | 3.01 w/kg | 28.02 km/h |
| 7 | SandstormBRVR | Dec 02, 2024 | 01:36:36 | 230 W | 3.48 w/kg | 27.93 km/h |
| 8 | Indalecio Lekerika | Jan 28, 2024 | 01:40:38 | 188 W | 3.55 w/kg | 26.81 km/h |
| 9 | Silvano Turati | Apr 26, 2024 | 01:41:14 | 185 W | 3.03 w/kg | 26.65 km/h |
| 10 | Christopher Epo | Jul 14, 2021 | 01:43:00 | 232 W | 2.70 w/kg | 26.19 km/h |
| 11 | Thomas Beich | Jan 20, 2024 | 01:48:36 | 189 W | 2.49 w/kg | 24.84 km/h |
| 12 | Markus Leitner | Jan 20, 2024 | 01:48:55 | 177 W | 2.27 w/kg | 24.77 km/h |
| 13 | Artur Chmielewski | Jul 28, 2021 | 01:50:13 | 171 W | 3.00 w/kg | 24.48 km/h |
| 14 | JJosef Kluson | Sep 28, 2024 | 01:50:13 | 179 W | 2.39 w/kg | 24.48 km/h |
| 15 | Jan Theron | Feb 10, 2024 | 01:52:43 | 175 W | 2.50 w/kg | 23.93 km/h |
| 16 | Roman Mospan | Mar 16, 2025 | 01:54:23 | 180 W | 2.43 w/kg | 23.58 km/h |
| 17 | R VB | Jan 16, 2024 | 01:54:32 | 201 W | 2.36 w/kg | 23.55 km/h |
| 18 | christian soulard | Nov 26, 2024 | 01:55:26 | 153 W | 2.47 w/kg | 23.37 km/h |
| 19 | Chris Beswick | Apr 07, 2024 | 01:57:10 | 170 W | 2.33 w/kg | 23.02 km/h |
| 20 | Grzegorz Jurczak | Feb 20, 2024 | 01:59:36 | 215 W | 2.08 w/kg | 22.56 km/h |
| 21 | Markus Geiger | Jan 28, 2024 | 02:00:15 | 167 W | 2.14 w/kg | 22.43 km/h |
| 22 | Mesozoid | Jan 18, 2024 | 02:01:24 | 161 W | 2.27 w/kg | 22.22 km/h |
| 23 | J F | Nov 30, 2025 | 02:04:10 | 174 W | 1.98 w/kg | 21.73 km/h |
| 24 | Peter Muris | Jan 16, 2024 | 02:04:20 | 155 W | 1.99 w/kg | 21.70 km/h |
| 25 | Dru Dixon | May 16, 2025 | 02:10:43 | 142 W | 2.10 w/kg | 20.64 km/h |
| 26 | Luc Jovet | Nov 17, 2025 | 02:14:20 | 143 W | 1.91 w/kg | 20.08 km/h |
| 27 | Wouter Mebis | Mar 11, 2024 | 02:16:45 | 141 W | 1.66 w/kg | 19.73 km/h |
| 28 | Hans Couvreur | Feb 03, 2024 | 02:17:02 | 138 W | 1.68 w/kg | 19.69 km/h |
| 29 | Choub Bidou | Dec 29, 2024 | 02:19:33 | 138 W | 1.84 w/kg | 19.33 km/h |
| 30 | Maurizio Gaudino | Jan 21, 2024 | 02:24:23 | 135 W | 1.59 w/kg | 18.68 km/h |
| 31 | Hans Petiet | Sep 23, 2021 | 02:30:40 | 116 W | 1.45 w/kg | 17.90 km/h |
| 32 | Rinke Couvreur | Jan 31, 2024 | 02:31:01 | 132 W | 1.50 w/kg | 17.86 km/h |
Users who liked this also liked
| Ride Name | Dist (km) | Elev (m) | Diff | Pop | Rating |
|---|---|---|---|---|---|
| Franschhoek Pass (East side) | 36.22 | 436 | 1.53 | 79 | 4.50 |
| Swartberg Pass (South side, gravel) | 36.05 | 1158 | 3.63 | 114 | 4.73 |
| Berthoud Pass (North side) | 44.27 | 763 | 3.63 | 121 | 4.64 |
| Portella Mandrazzi (South Side) | 43.79 | 1140 | 3.26 | 231 | 4.60 |
| Ebbetts Pass (West side) | 32.82 | 1012 | 0.95 | 137 | 4.79 |