2022 BigRingVR Flatlanders League

Past
Finish all rides between January 1, 2022 and January 7, 2023 (inclusive) to complete the challenge.
49
Number of rides
1,594 km
Total Distance
9,844 m
Total Elevation
Jan 1, 2022
Start Date
Jan 7, 2023
End Date
7566
Difficulty
Challenge ended
Order Ride Name Distance Elevation Gain Difficulty Popularity Rating ★
1 Lac de Saint-Point 48.66 533 333 534 4.52 ★
2 Aoraki Mount Cook NP (Part 1, Glentanner) 33.71 235 143 530 4.36 ★
3 Wet Mountain Valley 34.01 116 123 589 4.27 ★
4 Lago d’Iseo (West side) 23.57 111 88 1655 4.46 ★
5 Moll Valley (Winklern) 21.57 214 124 780 4.49 ★
6 Pays de Gex 24.88 299 166 1141 4.39 ★
7 Sorfjorden to Utne 39.96 240 171 975 4.33 ★
8 Lac de Joux 46.98 247 198 1055 4.48 ★
9 Moab Wall Street 23.83 83 86 1114 4.41 ★
10 Jachenau 18.33 143 85 675 4.41 ★
11 Moll Valley (Flattach) 23.01 91 90 1327 4.35 ★
12 Furnace Creek (Death Valley) 26.63 239 134 503 4.30 ★
13 Tour of Utah, Stage 6 (Blue Hills) 33.47 311 190 380 4.33 ★
14 Sognefjord to Skjolden 24.51 142 91 757 4.37 ★
15 Val di Sole 31.89 141 140 1207 4.32 ★
16 Baronnies Provencales (Provence) 54.93 111 195 1593 4.48 ★
17 June Lake to Mono Lake 26.92 134 106 586 4.37 ★
18 Lake Pukaki 45.12 230 191 268 4.32 ★
19 Giro 2022 Stage 4 Part 2 (Etna foothills) 63.91 360 294 450 4.47 ★
20 False Bay 23.45 94 88 514 4.25 ★
21 Chain of Craters descent (Hawai’i Volcanoes National Park) 34.81 33 114 1161 4.44 ★
22 Aoraki Mount Cook NP (Part 3, Tasman Valley) 9.74 40 34 594 4.44 ★
23 Tour of Utah, Stage 2 (Natural Bridges) 49.60 120 169 1033 4.28 ★
24 Val Sarentino 40.64 11 123 3622 4.62 ★
25 Sognefjord 27.36 202 124 779 4.33 ★
26 Tour of Gisborne, Stage 2 (Gisborne) 42.43 81 138 861 4.33 ★
27 Cape Point 16.76 247 166 490 4.55 ★
28 Cap de la Chevre 14.78 198 127 650 4.38 ★
29 Aoraki Mount Cook NP (Part 2, Mount Cook) 23.56 305 141 384 4.49 ★
30 Lavaux Vineyards 13.87 200 124 858 4.52 ★
31 Puerto de San Glorio Descent 29.99 80 111 1094 4.62 ★
32 Hermida Gorge (Picos de Europa) 24.64 262 125 827 4.62 ★
33 Costa de Almeria 33.13 367 238 394 4.36 ★
34 Cabo de Gata 33.00 414 237 298 4.35 ★
35 San Luis Valley 34.58 62 114 845 4.32 ★
36 Aoraki Mount Cook NP (Part 4, Mount Cook to Lake Pukaki) 49.66 287 238 375 4.41 ★
37 Tour of Bay of Plenty, Stage 2 (Ohiwa Harbour) 34.90 148 137 677 4.38 ★
38 Walchensee 11.56 92 61 825 4.43 ★
39 Tour of Waikato, Stage 8 (Waikato River) 30.65 217 148 343 4.24 ★
40 Orb Valley 27.16 213 133 1357 4.52 ★
41 Cape Whale Coast from Gordon’s Bay 42.49 396 289 538 4.60 ★
42 Pass of Glen Coe (East side) 38.32 303 219 493 4.57 ★
43 Cape Whale Coast to Gordon’s Bay 42.49 353 235 378 4.59 ★
44 Moab Wall Street to Canyonlands 35.67 278 174 375 4.43 ★
45 Mauna Loa Descent 27.76 10 85 2724 4.37 ★
46 Tour of Klein Karoo, Stage 3 (Seweweekspoort descent, gravel) 19.92 20 67 823 4.37 ★
47 Aoraki Mount Cook NP (Part 5, Mount Cook gravel) 30.93 157 130 415 4.57 ★
48 Adige Valley from Rovereto 46.04 283 194 1504 4.35 ★
49 Angeles Crest descent to LA 58.05 391 335 671 4.55 ★

Challenge Leaderboard

Rank Athlete Rides Ride Time Distance (km) Ele Gain (m) Complete
🥇 Douglas Forer 49 41:52:24 1,594.1 9,495 100%
🥈 Chris 49 42:48:28 1,594.1 9,496 100%
🥉 Geir Skaugen 49 42:57:46 1,594.1 9,496 100%
4 Rainer Klee 49 45:03:48 1,594.1 9,496 100%
5 J F 49 47:35:52 1,594.1 9,496 100%
6 Robert Rheault 49 48:50:28 1,594.1 9,497 100%
7 Markus Geiger 49 48:57:36 1,594.1 9,497 100%
8 Richard Cowan 49 49:23:53 1,594.1 9,497 100%
9 Clive Pritchard 49 49:43:00 1,594.1 9,497 100%
10 Petro Mol 49 50:13:28 1,594.1 9,497 100%
11 Eva Klusoňová 49 51:27:06 1,594.1 9,497 100%
12 Fabio Zanirato 49 51:51:30 1,594.1 9,498 100%
13 Dru Dixon 49 52:06:06 1,594.1 9,497 100%
14 Rik Lukey 49 53:09:11 1,594.1 9,498 100%
15 John Savill 49 53:16:58 1,594.1 9,497 100%
16 Dave Threlkeld 49 53:30:41 1,594.1 9,497 100%
17 Jos Carboex 49 53:50:04 1,594.1 9,497 100%
18 Thomas Schöfer 49 56:31:07 1,594.1 9,498 100%
19 Gabriel Gugiu 49 56:53:26 1,594.1 9,498 100%
20 Edward Redfoot 49 57:45:54 1,594.1 9,498 100%
21 Igor Tatarinov 48 41:45:08 1,530.2 9,109 97%
22 JJosef Kluson 48 51:06:01 1,548.0 9,239 97%
23 Domenico Brogi 45 61:55:37 1,442.7 8,541 91%
24 Jacob Stang 42 37:14:07 1,322.6 7,750 85%
25 Joseph 40 51:42:58 1,358.7 7,829 81%
26 Frank S 39 36:39:45 1,204.1 6,973 79%
27 Norman Salzwedel 39 45:26:06 1,173.1 6,604 79%
28 Steve Salzwedel 38 40:04:23 1,137.5 6,500 77%
29 Eric Green 37 33:14:18 1,136.0 6,427 75%
30 Rémy Jouanne 37 36:12:34 1,111.5 6,566 75%
31 Peter Gertsch 36 38:53:07 1,035.6 5,804 73%
32 Mike Hoberg 33 29:33:46 1,179.5 6,488 67%
33 Jozef Ceginik 30 34:33:44 915.7 6,167 61%
34 Юрий Ермолаев 29 28:11:05 1,002.8 5,269 59%
35 Christopher Thomas 29 32:44:53 1,030.7 5,725 59%
36 Ray P 28 24:22:05 706.1 3,873 57%
37 Jonathan Salzwedel 28 28:52:16 864.2 4,559 57%
38 Mike Buckhurst 27 26:33:02 807.0 4,458 55%
39 Joe Calderwood 26 26:25:43 876.9 5,528 53%
40 Dariusz Kozioł 26 29:14:47 924.9 4,959 53%
41 ton hoofs 24 26:41:12 813.6 4,632 48%
42 Christopher Wiseman 24 30:08:24 802.5 3,713 48%
43 Armand Pinkaarts 23 21:18:08 644.1 4,520 46%
44 Homo Rotulans 23 21:50:55 787.6 5,628 46%
45 alan schmidt 22 17:04:16 742.8 3,522 44%
46 T B 22 19:45:15 655.0 4,657 44%
47 Audrey Schmidt 22 22:14:39 686.3 3,292 44%
48 W van Koetsveld 22 24:32:39 704.7 5,124 44%
49 uwekrischel@t-online.de 22 26:27:56 796.0 3,980 44%
50 Rainer Ertl 21 22:32:49 723.4 4,506 42%
51 Gunnar Tojren 20 17:55:52 602.7 4,202 40%
52 Stephan Breitrainer 20 19:36:58 697.7 3,982 40%
53 Raf Van Grieken 19 16:10:58 608.9 4,034 38%
54 R VB 19 18:11:51 696.7 4,516 38%
55 Rod McGovern 19 19:05:09 659.2 5,108 38%
56 Tom Smeets 18 13:59:23 531.4 2,919 36%
57 Renaud Toussaint 18 18:42:58 585.2 3,380 36%
58 Jan Kees Wiemer 18 20:15:12 583.1 3,459 36%
59 Hans Couvreur 18 23:02:37 681.7 4,181 36%
60 Dorus De Leeuw 18 23:05:12 642.4 3,582 36%
61 shurtha riftcrag 17 15:16:24 493.4 1,999 34%
62 Rafał Kaczorowski 17 17:16:10 549.4 2,880 34%
63 Jan Olav Kvisli 17 17:28:07 517.8 3,255 34%
64 Peter Muris 17 19:05:59 561.6 4,034 34%
65 יִגָּאֵל יחזקאלי 17 20:58:33 594.3 3,489 34%
66 Carsten Juhler 16 12:26:06 432.1 2,020 32%
67 Robert Oroloko 16 14:49:59 481.7 3,180 32%
68 Lee Perry 16 14:53:18 472.7 2,184 32%
69 Emiel Keizer 16 15:46:11 533.1 3,099 32%
70 Lawrence 16 17:36:32 431.1 1,920 32%
71 George Bussey 16 20:42:48 538.6 3,386 32%
72 Michael B 1947 16 22:31:26 541.3 3,484 32%
73 K F 15 12:08:19 356.8 2,057 30%
74 D Speelman 15 14:21:56 494.5 3,403 30%
75 paul teunisse 15 14:48:16 472.2 2,689 30%
76 Kim Schou 15 15:16:43 489.9 2,205 30%
77 Uwe Altmann 15 16:06:41 520.4 3,561 30%
78 Денис Симковский 15 16:19:14 461.6 3,292 30%
79 Mike 8008 15 17:04:10 486.9 3,801 30%
80 Dieter Spiller 15 18:54:31 456.5 2,756 30%
81 Tigo Star 14 12:39:30 451.5 3,590 28%
82 David Croft 14 12:57:12 435.2 3,059 28%
83 ricrog 14 13:32:58 368.7 2,860 28%
84 Vjeko Ditrih 14 13:41:58 444.7 2,305 28%
85 Jozef Čeginik 14 14:08:16 372.4 2,638 28%
86 Artem Neposedov 14 14:19:58 456.8 3,033 28%
87 Mesozoid 14 15:36:24 489.5 3,113 28%
88 Michael Novich 14 15:50:19 490.1 2,389 28%
89 Alan Davies 13 9:39:11 306.1 1,265 26%
90 Sebastian Meyer zu Selhausen 13 10:06:36 372.7 2,236 26%
91 Piotr Ziemiański 13 10:43:25 370.5 2,365 26%
92 Oskar Casquero 13 11:28:20 390.1 2,427 26%
93 Jacques Ranger 13 11:38:47 407.8 2,804 26%
94 jeanette peterson 13 13:20:37 371.8 2,661 26%
95 Dick van der winden 13 13:21:24 375.5 2,014 26%
96 Stephen Gunn 13 13:48:25 415.0 2,685 26%
97 Evelyne Snoeck 13 13:50:10 341.4 1,274 26%
98 Thierry Tribalat 13 14:09:17 405.3 2,042 26%
99 Marc Schmerder 13 14:36:17 416.2 3,381 26%
100 Sebastian Krajewski 13 15:19:57 517.8 3,526 26%
101 Sebastiaan de Graaf 13 15:29:47 500.6 3,319 26%
102 Frantxoa A 13 16:56:48 393.5 2,979 26%
103 J De Clercq sept 1946 13 18:19:05 507.7 3,384 26%
104 Dave Wade 12 9:18:01 272.8 1,871 24%
105 stephansluijmers@xs4all.nl 12 11:02:03 414.5 2,694 24%
106 Martin Budd 12 11:14:20 373.3 2,537 24%
107 Szilard Krizmanics 12 12:17:24 363.9 2,801 24%
108 Ken Kovach 12 13:27:43 406.2 1,779 24%
109 Gavin Banks 12 13:38:53 387.4 3,360 24%
110 Tiny Hoofs 12 14:11:57 369.5 1,883 24%
111 Hans Petiet 12 15:25:10 383.7 2,476 24%
112 Alan Parkin 11 8:12:05 261.5 1,175 22%
113 Yves Livernois 11 8:48:10 245.9 1,492 22%
114 Jean-Luc Olives 11 9:10:25 278.5 2,201 22%
115 Leonie Viterbo 11 9:43:03 261.2 1,721 22%
116 Alan Chell 11 10:05:11 377.3 1,258 22%
117 Jose Txapeldun 11 10:13:57 304.1 2,307 22%
118 olivier sabot 11 10:40:57 389.9 2,305 22%
119 Alfredo Cacciotti 11 11:03:36 324.3 2,237 22%
120 Graham Lowe 11 11:32:59 324.4 2,937 22%
121 gabor roza 11 11:36:19 342.0 1,857 22%
122 Christopher Epo 11 11:42:45 373.5 2,699 22%
123 Bernhard Schmid 11 13:42:23 340.5 2,599 22%
124 Jean-Claude Tondini 11 14:39:03 342.3 1,815 22%
125 Italo Giorgio Falzoni 10 7:55:56 234.3 1,168 20%
126 Alan G. 10 8:21:47 241.0 1,176 20%
127 Marek Sehn 10 8:25:39 292.2 1,109 20%
128 Armen Mosesyan 10 8:33:45 297.2 2,053 20%
129 Stefan Baar 10 8:48:20 318.4 1,038 20%
130 Andrew Duncombe 10 9:10:26 253.3 1,862 20%
131 Remco Doodkorte 10 9:15:45 347.2 1,752 20%
132 Nick Kaldenbach 10 9:34:26 309.8 1,947 20%
133 JAREK MALCZEWSKI 10 9:55:52 284.1 1,732 20%
134 Rob de Boer 10 10:15:18 245.7 1,705 20%
135 Vet1938 10 10:20:29 251.8 1,640 20%
136 Daniel Beale 10 10:26:51 314.1 2,338 20%
137 Cumbriancyclist 10 11:22:44 341.0 1,955 20%
138 Attila Szikszai 10 11:27:51 363.2 1,937 20%
139 Mark Rose 10 11:47:49 396.3 1,776 20%
140 jerome limosin 10 12:16:30 423.1 2,185 20%
141 cojocaru romulus 10 15:49:26 363.6 2,385 20%
142 Artur Chmielewski 10 16:00:23 498.4 2,923 20%
143 Marcel Aust 9 5:54:18 221.4 847 18%
144 Tiago Afonso 9 6:15:38 156.5 1,290 18%
145 ag peters 9 6:37:50 231.2 1,573 18%
146 Milan Čuturilo 9 6:51:15 211.4 784 18%
147 Rene van Leeuwen 9 6:59:53 235.3 1,382 18%
148 Danie Kritzinger 9 7:19:12 191.9 1,036 18%
149 RAUL MENA 9 7:47:51 205.3 1,642 18%
150 David Kings 9 7:52:35 210.4 1,586 18%
151 Giuseppe Gigante 9 8:07:22 232.6 1,531 18%
152 leonard berg 9 10:05:18 244.2 1,053 18%
153 Lando Löwer 9 11:03:08 286.7 2,289 18%
154 Bojan Gorenc 9 11:19:25 357.0 2,597 18%
155 russell rout 9 11:23:24 338.5 2,247 18%
156 Ron Keshtacher 9 11:31:23 296.7 2,520 18%
157 Marvin Faure 9 11:34:31 287.8 2,792 18%
158 Detlev Dorok 9 11:39:35 389.5 2,253 18%
159 Udo Neumann 9 11:49:21 352.4 1,403 18%
160 Sérgio Leite Lopes 9 11:50:15 322.5 2,185 18%
161 Sytze Veenstra 8 5:46:52 223.8 967 16%
162 NEIL DIXON 8 6:00:31 170.1 814 16%
163 GoustiFruit ⓋⒺⒼⒶⓃ 8 6:20:13 196.3 1,162 16%
164 Tristan Kramers 8 6:28:06 207.6 1,288 16%
165 jack66 8 6:52:26 213.5 939 16%
166 Jos Tusveld 8 7:04:17 275.7 950 16%
167 Jesus Ortiz Zabala 8 7:11:01 253.4 747 16%
168 Chris Wilson 8 7:19:43 181.5 1,734 16%
169 Eric De Geus 8 7:22:47 254.1 898 16%
170 George Ton 8 7:33:30 222.1 1,124 16%
171 Alex Vouillot 8 7:34:21 267.5 1,886 16%
172 Roman Mospan 8 7:46:59 243.6 1,947 16%
173 Markus Albert 8 7:49:11 198.3 1,484 16%
174 Henk Hanssen 8 7:59:42 217.4 1,218 16%
175 Merinda Westcott 8 8:06:58 229.4 1,348 16%
176 Ron Peterson 8 8:28:53 230.0 1,588 16%
177 Ole Kristian Bangås 8 8:37:27 254.5 1,452 16%
178 Mark Thompson 8 8:43:38 189.7 1,094 16%
179 R Dore 8 8:48:08 273.0 1,855 16%
180 Andreas Scheurell 8 8:57:20 303.1 724 16%
181 Iris Langheinrich 8 8:57:47 282.4 997 16%
182 Thierry Juguelet 8 9:13:04 243.7 1,627 16%
183 Paula Sobolewska 8 9:19:17 308.4 708 16%
184 Marcin Spychała 8 9:25:50 319.1 1,891 16%
185 Iwona Tercjak 8 9:26:09 286.7 911 16%
186 Sandro Goos 8 12:24:51 357.3 2,351 16%
187 Sonja Thoms 8 13:29:24 262.8 1,918 16%
188 Béla Paragh 7 4:01:37 124.4 825 14%
189 Jarrad Kapor 7 4:04:22 116.3 661 14%
190 Saskia van Zijp 7 5:05:18 162.0 660 14%
191 Paul Shields 7 5:22:51 191.6 644 14%
192 Ulrik Haldrup 7 5:28:57 178.4 954 14%
193 Vasco Amorim 7 5:41:41 148.1 1,286 14%
194 Michael Spyra 7 5:43:28 157.6 1,362 14%
195 steve kelly 7 5:51:53 162.5 1,444 14%
196 Jo Vaughan 7 6:16:57 175.8 616 14%
197 Markus Mayer 7 6:30:42 223.8 1,018 14%
198 declercq jean 7 6:30:55 199.4 853 14%
199 Pascal Saillard 7 6:32:49 233.4 1,649 14%
200 Marc Levesque 7 6:35:13 200.5 1,219 14%
201 Franck Caspar 7 6:42:12 197.6 692 14%
202 Andreas A. 7 6:42:59 202.7 1,069 14%
203 Mike Pearman 7 6:52:57 202.0 1,808 14%
204 Filip Ufnalewski 7 6:58:15 263.1 828 14%
205 Big Ring 7 7:00:36 236.2 1,852 14%
206 jos gent 7 7:10:34 225.7 920 14%
207 Sylvain Marinel 7 7:11:01 174.1 1,202 14%
208 Gino Pino 7 7:11:21 232.2 1,851 14%
209 Ivy Cheung 7 7:11:56 223.1 648 14%
210 MB 7 7:12:14 205.7 1,694 14%
211 Jens Bezemer 7 7:17:46 197.4 1,362 14%
212 Frank Rippel 7 7:28:54 210.8 1,359 14%
213 Kalle Rossler 7 7:30:04 216.2 1,305 14%
214 Silvano Turati 7 7:36:27 236.4 1,086 14%
215 Alexey Demenev 7 8:06:50 229.5 1,314 14%
216 Monika M. 7 8:20:26 268.6 484 14%
217 Gu Po Muc 7 8:48:05 248.7 2,183 14%
218 Jörg Schädlich 7 8:54:47 272.7 2,167 14%
219 Karin Bruckner 7 8:58:37 200.0 1,595 14%
220 decayintheuk 7 9:01:11 247.8 1,604 14%
221 Uros Valant 7 9:48:45 325.8 1,948 14%
222 Simply Notes Simply Notes 7 10:39:59 350.3 1,525 14%
223 Johan Verstraten 6 4:03:29 115.4 1,067 12%
224 D Miller 6 4:21:18 165.5 366 12%
225 Lutz Steffen 6 4:32:05 141.5 463 12%
226 Marnix van Voorbergen 6 4:32:47 132.9 947 12%
227 Gabriele M 6 4:47:14 142.6 306 12%
228 Massimo Villa 6 4:53:17 155.9 340 12%
229 Keith Loveman 6 5:03:06 129.3 1,200 12%
230 Glynis Botes 6 5:08:10 118.6 879 12%
231 Raymond Feile 6 5:13:57 168.1 1,242 12%
232 SmP 6 5:39:01 219.4 1,497 12%
233 Eric Griffith 6 5:46:17 178.3 1,376 12%
234 Tania De Bruyne 6 5:46:55 202.6 1,360 12%
235 J Lee Wamble 6 5:51:05 161.4 1,649 12%
236 R Louwerse 6 5:53:24 180.9 1,268 12%
237 Jay Smith 6 5:56:18 196.3 1,376 12%
238 Andrej Mlakar 6 6:01:41 203.8 932 12%
239 makarov25 6 6:01:58 189.6 1,474 12%
240 Albert Hoekstra 6 6:04:38 192.6 873 12%
241 Jan van der Berg 6 6:07:37 177.4 1,306 12%
242 Yannick Lavalley 6 6:07:52 167.9 1,403 12%
243 Brian Hickey 6 6:20:31 174.6 1,263 12%
244 Sven Andersson 6 6:30:22 200.3 1,410 12%
245 Timothy Dunnigan 6 6:32:30 191.3 1,546 12%
246 Wojciech Sikorski 6 6:36:34 189.5 1,365 12%
247 Lars Ivan Johnsen 6 6:52:02 230.9 1,499 12%
248 Steve Rylands 6 6:54:11 225.1 1,364 12%
249 Wolfgang Wurster 6 7:11:31 217.0 935 12%
250 tomheldoorn 6 7:17:03 225.9 1,716 12%
251 Gerald ROLLAND 6 7:38:07 244.1 1,049 12%
252 David Martínez Soto 6 7:41:45 204.5 1,645 12%
253 Javier Sanchez 6 7:59:22 186.4 1,420 12%
254 Jean Claude Monot 6 8:18:45 261.3 1,197 12%
255 Ian Rob 6 8:27:34 253.0 1,569 12%
256 Wouter Mebis 6 8:31:10 245.1 1,896 12%
257 Maciej Czerwiński 6 8:52:17 293.7 1,791 12%
258 kc Claffy 6 15:21:23 183.1 1,349 12%
259 Jaap Mulder 5 2:46:40 83.8 817 10%
260 Chris Ashley 5 2:52:46 114.3 265 10%
261 David C. Paul 5 2:57:28 106.2 594 10%
262 Bruno Cognon 5 2:59:57 118.9 300 10%
263 Jürgen Schamberger 5 3:06:46 106.7 301 10%
264 Lesquale 5 3:19:18 85.0 948 10%
265 Alain TCHENG 5 3:33:48 97.8 554 10%
266 Alan Gunner 5 3:38:44 125.7 988 10%
267 Mark Vos 5 3:43:52 121.0 840 10%
268 Adam Bridgen 5 3:45:40 117.1 809 10%
269 Marianne Schou 5 3:52:32 112.8 514 10%
270 Gert-Jan Otten 5 3:52:46 137.4 534 10%
271 c van ek 5 3:56:41 96.2 672 10%
272 Anthony Russell 5 4:00:51 144.1 495 10%
273 B E 5 4:08:31 140.6 910 10%
274 Jason Evans 5 4:10:48 114.4 985 10%
275 Matthias Marquardt 5 4:23:37 126.5 385 10%
276 APG van Galen 5 4:27:30 121.0 813 10%
277 Ralph Burton 5 4:27:43 121.7 1,133 10%
278 Rene van der Steen 5 4:28:26 108.9 1,013 10%
279 Peter Holpar 5 4:29:25 146.6 1,168 10%
280 Leszek Tomasiczek 5 4:34:13 123.8 614 10%
281 gosse HOEKSMA 5 4:35:46 128.2 1,156 10%
282 Rik Vandenhende 5 4:35:52 151.5 1,005 10%
283 Vincent Labussière 5 4:37:07 141.3 745 10%
284 Marcelo Mourier 5 4:37:46 137.2 1,034 10%
285 Tassos Klitsinaris 5 4:38:00 134.3 833 10%
286 Kris C4 5 4:41:17 157.7 753 10%
287 Gino Coccia 5 4:42:15 162.9 1,326 10%
288 Elton Judd 5 4:47:55 184.5 1,468 10%
289 John Hanson 5 4:49:17 155.2 761 10%
290 Paul Brooks 5 4:52:02 155.1 830 10%
291 Jean Xhaet 5 5:05:24 125.6 819 10%
292 Robert Francis 5 5:08:14 165.2 578 10%
293 Bruce Mcmillan 5 5:11:09 161.6 1,134 10%
294 Walter Lunsford 5 5:12:05 169.5 886 10%
295 A.L. 5 5:13:12 155.4 854 10%
296 Sergey Kochergin 5 5:14:56 161.1 1,293 10%
297 Keith Aitchison 5 5:15:40 189.7 1,044 10%
298 Anton Pustovalov 5 5:17:17 165.3 1,227 10%
299 Louis Veltmeijer 5 5:20:38 152.5 1,237 10%
300 Anton Mlynek 5 5:23:39 183.6 690 10%
301 Ans Post 5 5:24:48 166.9 489 10%
302 Michael Gibbons 5 5:27:04 116.6 1,108 10%
303 László Tavarnay 5 5:34:47 202.1 284 10%
304 Henrik Mørk 5 5:37:25 149.5 1,055 10%
305 Bruno Paradis 5 5:41:01 184.1 1,275 10%
306 Dimitrios N Servis 5 6:01:14 170.1 970 10%
307 Handbike-Andi 5 6:17:33 118.5 1,080 10%
308 Sylvain GESBERT 5 8:20:07 189.4 1,603 10%
309 Andrew Fawcett 4 2:20:19 70.1 552 8%
310 Craig Erskine 4 2:23:52 78.6 246 8%
311 Don Minkel 4 2:27:46 69.4 557 8%
312 Indalecio Lekerika 4 2:30:40 74.8 770 8%
313 Patrick BERNARD 4 2:47:23 104.4 1,126 8%
314 t ttt 4 2:49:37 97.4 744 8%
315 Günter Tauber 4 2:49:47 68.9 924 8%
316 Quentin Hautot 4 2:55:48 89.8 752 8%
317 Josée Bélanger 4 2:56:09 70.5 782 8%
318 Ian Clark 4 2:57:16 102.8 402 8%
319 NazzaP 4 3:00:34 78.6 390 8%
320 Ron Bregman 4 3:02:22 126.5 220 8%
321 Sławek Bikeman 4 3:06:32 96.4 570 8%
322 Mike Fiore 4 3:08:15 80.7 748 8%
323 Rick King 4 3:09:05 85.4 718 8%
324 David Avery 4 3:12:56 111.8 504 8%
325 Janette Lee 4 3:14:33 70.0 881 8%
326 Steve Fleming 4 3:15:24 123.1 64 8%
327 Malcolm Pearson 4 3:19:34 117.0 236 8%
328 Matt Cagniot 4 3:20:42 85.1 820 8%
329 TheNated0 4 3:23:27 102.2 975 8%
330 Ricardo Pannekoek 4 3:27:33 112.4 493 8%
331 Flaviu Bozga 4 3:28:26 122.9 255 8%
332 M.L. 4 3:33:18 88.7 683 8%
333 Andrej D 4 3:34:19 100.2 586 8%
334 Drew Bennett 4 3:34:32 69.2 706 8%
335 Siwy Siwusek 4 3:37:17 131.2 495 8%
336 Matz Schmanski 4 3:37:17 100.6 546 8%
337 Suesan McLachlan 4 3:38:12 137.2 149 8%
338 Frans Eduard 4 3:41:20 90.6 552 8%
339 Ingo Löhrmann 4 3:48:09 145.2 290 8%
340 Lukasz Pilny 4 3:48:26 128.5 859 8%
341 Wojciech Oszkandy 4 3:50:40 127.9 1,167 8%
342 Jan Theron 4 3:52:45 108.2 1,186 8%
343 Andrea Sfrisi 4 3:53:49 119.2 864 8%
344 Katarzyna Majer 4 3:55:24 133.0 177 8%
345 Fabrice Maisonneuve 4 3:58:04 128.3 709 8%
346 Peter Čičvara 4 4:03:50 115.2 643 8%
347 Juverm 4 4:06:38 142.1 481 8%
348 John Hawkins 4 4:11:26 116.7 867 8%
349 Mark Lowe 4 4:12:08 87.9 570 8%
350 Witold Glonek 4 4:12:33 112.3 1,169 8%
351 Peter B 4 4:15:53 122.7 689 8%
352 Cactus ITA 4 4:27:24 174.2 972 8%
353 Chris Ford 4 4:28:46 156.3 536 8%
354 MICHELE AGNOLI 4 4:36:42 140.9 1,134 8%
355 Alfred Bruckner 4 4:38:56 112.3 1,118 8%
356 juan Manuel Barrientos 4 4:42:54 97.4 895 8%
357 Bernard SCHROETER 4 4:45:29 132.6 1,171 8%
358 Theo Louman 4 4:51:59 164.2 356 8%
359 Marc Stracke 4 4:52:09 142.3 1,012 8%
360 Greg Boyd 4 4:57:06 112.7 965 8%
361 Bernd Stadler 4 5:08:16 142.5 1,035 8%
362 Thomas Kjær-Andersen 4 5:10:42 159.9 1,518 8%
363 Giuliano Bini 4 5:13:00 154.6 1,104 8%
364 Wayne Verdon 4 5:22:06 145.6 1,029 8%
365 Raimo Viitanen 4 5:26:44 106.8 1,088 8%
366 Karin van Ek 4 5:31:59 146.3 1,238 8%
367 Hero Kao 4 5:37:09 164.7 1,007 8%
368 Montimotti 4 6:25:42 154.0 712 8%
369 Gordon Thompson 3 1:14:15 40.2 456 6%
370 Arek Bakowski 3 1:27:24 40.2 456 6%
371 Bernhard Henrich 3 1:32:13 49.8 238 6%
372 Alan Peery 3 1:35:46 52.7 146 6%
373 Graham Hobson 3 1:37:04 35.1 314 6%
374 James Lamb 3 1:48:46 40.2 456 6%
375 Piotr Siemiński 3 1:57:40 73.9 142 6%
376 Piet van Hulst 3 1:57:40 85.1 77 6%
377 Matthieu Bourgois 3 2:01:02 73.1 186 6%
378 Erwin Hunziker 3 2:05:06 46.9 514 6%
379 Paul Stowell 3 2:06:25 53.4 309 6%
380 Serge Cocquet 3 2:08:05 60.9 328 6%
381 Marcin Derdzinski 3 2:10:30 50.8 395 6%
382 Lin Green 3 2:11:50 46.7 460 6%
383 JS Nettleton 3 2:12:49 79.3 278 6%
384 Andrei Istratov 3 2:12:59 54.2 740 6%
385 Isabel Hayley 3 2:13:07 80.9 173 6%
386 Don Walker 3 2:15:11 49.9 357 6%
387 Laurence Cousineau-Sigouin 3 2:16:04 50.0 375 6%
388 John-Einar Mjelstad 3 2:16:31 58.7 472 6%
389 Jamie B 3 2:17:16 62.0 760 6%
390 David Matthews 3 2:17:32 56.3 426 6%
391 Bertrand Falentin 3 2:18:31 67.1 559 6%
392 Clare Matthews 3 2:19:27 54.0 635 6%
393 Iwona Ziemianska 3 2:22:26 59.6 139 6%
394 James MacDonald 3 2:24:47 76.3 707 6%
395 Eugen Diel 3 2:24:57 85.6 377 6%
396 Claudia Engelhardt 3 2:27:26 61.1 292 6%
397 Piotr 3 2:29:44 105.3 115 6%
398 JC Cordier 3 2:30:03 98.4 122 6%
399 Jo Janssen 3 2:30:27 73.4 296 6%
400 Olivier Purroy 3 2:30:56 65.4 534 6%
401 Agnieszka SweSow 3 2:32:37 96.3 270 6%
402 pappasbuzz 3 2:32:49 73.4 287 6%
403 Oddbjørn Brox 3 2:33:33 74.5 361 6%
404 Wayne Smith 3 2:34:22 77.4 427 6%
405 Nagy Barbara 3 2:34:35 55.1 520 6%
406 Irma Grape 3 2:36:46 69.5 581 6%
407 Derek Jordan 3 2:36:59 93.1 351 6%
408 Lenilso da Cruz Scherrer Len 3 2:42:05 102.1 250 6%
409 Lisa Fischer-Wade 3 2:42:47 62.7 556 6%
410 Tom Man 1974 3 2:44:01 68.1 436 6%
