Mallorca 312

Past
Finish all rides between February 19 and April 28 (end of the day) to complete the challenge.
16
Number of rides
335 km
Total Distance
8,521 m
Total Elevation
Feb 19, 2025
Start Date
Apr 28, 2025
End Date
5853
Difficulty
Challenge ended
Order Ride Name Distance Elevation Gain Difficulty Popularity Rating ★
1 Cap Formentor to Pollenca 35.69 492 375 1133 4.40 ★
2 Coll de Femenia 30.09 796 486 772 4.44 ★
3 Sa Calobra 9.89 655 508 2183 4.73 ★
4 Puig Major (East side) 22.71 393 310 869 4.43 ★
5 Coll de Soller (North side) 9.91 491 319 1051 4.46 ★
6 Coll de Soller (South side) 7.56 328 182 1563 4.48 ★
7 Serra de Tramuntana to Andratx (part 1) 29.99 702 444 800 4.48 ★
8 Serra de Tramuntana to Andratx (part 2) 28.92 531 355 1203 4.65 ★
9 Coll de sa Gramola to Es Grau 13.69 451 291 783 4.52 ★
10 Serra de Tramuntana to Soller (part 1) 18.12 373 262 771 4.41 ★
11 Serra de Tramuntana to Soller (part 2) 22.67 379 252 755 4.41 ★
12 Puig Major 22.66 881 637 943 4.56 ★
13 Coll de sa Batalla 38.87 612 422 1035 4.40 ★
14 Cap Formentor 17.70 467 302 1772 4.56 ★
15 Port de Valldemossa 13.58 507 390 324 4.75 ★
16 Coll d’Honor 13.01 463 318 252 4.68 ★

Challenge Leaderboard

Rank Athlete Rides Ride Time Distance (km) Ele Gain (m) Complete
🥇 Douglas Forer 16 11:52:25 334.0 8,441 100%
🥈 Jacob Stang 16 12:32:16 334.0 8,441 100%
🥉 Юрий Ермолаев 16 12:35:08 334.0 8,441 100%
4 Rémy Jouanne 16 14:52:55 334.0 8,441 100%
5 JJosef Kluson 16 15:06:46 334.0 8,441 100%
6 Francis Chalmers 16 15:11:07 334.0 8,442 100%
7 Ralph Schumann 16 15:13:46 334.0 8,441 100%
8 Martin Jones 16 16:47:50 334.0 8,442 100%
9 Mark Rose 16 16:58:52 334.0 8,441 100%
10 Louis Veltmeijer 7 6:12:56 133.6 3,493 43%
11 Charlie McLachlan 7 8:02:48 116.7 4,195 43%
12 Petro Mol 7 8:29:26 195.5 4,108 43%
13 WIM SLIJTERS 7 9:45:46 188.1 4,216 43%
14 Keith Loveman 6 4:44:15 95.2 2,702 37%
15 Thomas Beich 6 6:29:36 138.2 3,292 37%
16 SmP 4 2:51:15 76.9 1,568 25%
17 Chris Beswick 4 3:05:49 83.8 1,540 25%
18 Lars Ove Hansen 4 3:44:00 53.0 2,168 25%
19 Ярослав Ермолаев 3 2:17:46 50.5 1,240 18%
20 Bojan Gorenc 3 2:22:55 65.7 1,196 18%
21 Gunnar Tojren 2 1:05:16 19.8 1,150 12%
22 Andrew Fawcett 2 1:12:30 17.4 821 12%
23 Sebastian Meyer zu Selhausen 2 1:15:56 23.4 1,002 12%
24 Ans Post 2 1:31:01 17.5 985 12%
25 John Gaasbeek 2 1:38:08 27.5 1,117 12%
26 Rik Lukey 2 1:40:10 23.4 1,166 12%
27 J F 2 1:47:03 22.8 1,123 12%
28 Jean-Pierre Villeneuve 2 1:48:27 35.5 839 12%
29 Kalle Rossler 2 2:28:23 58.2 853 12%
30 Janette Lee 2 2:34:55 33.2 1,117 12%
31 Axel Peters 2 2:40:25 30.2 1,208 12%
32 Ivan Kontrec 2 3:08:42 58.6 1,212 12%
33 Klaus Magdziak 2 3:14:36 67.5 1,117 12%
34 Luc0805 1 0:21:05 7.6 328 6%
35 Irma Grape 1 0:26:55 7.6 328 6%
36 Klaus Madsen 1 0:30:59 7.6 328 6%
37 alan schmidt 1 0:33:19 13.7 450 6%
38 Silvano Turati 1 0:33:36 9.9 657 6%
39 RAUL MENA 1 0:33:52 7.6 328 6%
40 Frederik Vanrietvelde 1 0:35:07 9.9 657 6%
41 borja larrañaga elorza 1 0:37:06 9.9 657 6%
42 Volker Scheid 1 0:37:43 9.9 657 6%
43 Neil Bell 1 0:38:17 17.6 460 6%
44 Gregor 1 0:40:26 9.9 493 6%
45 Borut Gregorčič 1 0:40:36 9.9 657 6%
46 filip degryse 1 0:42:43 9.9 657 6%
47 Fabio Zanirato 1 0:42:54 9.9 657 6%
48 James Spearman 1 0:43:16 18.0 359 6%
49 Michael Motal 1 0:43:22 17.6 461 6%
50 gert-jan achterberg 1 0:44:55 22.6 388 6%
51 Jan Theron 1 0:46:34 9.9 657 6%
52 AWG 1 0:46:48 9.9 657 6%
53 Audrey Schmidt 1 0:50:06 13.7 450 6%
54 Michael Novich 1 0:50:31 13.5 509 6%
55 Jamie B 1 0:50:55 17.6 461 6%
56 Lars Ivan Johnsen 1 0:51:50 9.9 657 6%
57 Manfred Schwarz 1 0:54:40 9.9 657 6%
58 Stephen Laurent 1 0:55:20 9.9 657 6%
59 Andreas Scheurell 1 0:56:28 9.9 657 6%
60 Mike Fiore 1 0:56:30 13.5 509 6%
61 Attila Szikszai 1 0:57:41 9.9 657 6%
62 Katrin Tschopp 1 0:57:57 9.9 657 6%
63 Markus Geiger 1 0:58:12 9.9 657 6%
64 Jesús de Miguel González 1 0:58:43 28.7 518 6%
65 W van Koetsveld 1 1:02:51 13.5 509 6%
66 Eric De Geus 1 1:04:38 28.7 518 6%
67 Laurent Arzur 1 1:06:45 28.7 518 6%
68 Arjon de Kater 1 1:07:38 28.7 518 6%
69 Bas Damme 1 1:08:03 35.6 481 6%
70 Chris 1 1:13:12 30.1 788 6%
71 Uros Valant 1 1:15:17 35.6 481 6%
72 Ron Bregman 1 1:17:08 35.6 481 6%
73 Hans Wallner 1 1:20:28 22.6 880 6%
74 Mario Villanova 1 1:21:46 17.6 461 6%
75 Marc Schmerder 1 1:21:58 9.9 657 6%
76 Trevor Mitchell 1 1:35:11 35.6 481 6%
77 Werner Martini 1 1:37:20 35.6 481 6%
78 Dru Dixon 1 1:41:09 29.9 693 6%
Rank Athlete Rides Ride Time Distance (km) Ele Gain (m) Complete
🥇 Douglas Forer 17 12:45:14 362.7 8,959 100%
🥈 Rémy Jouanne 17 15:41:58 356.6 8,829 100%
🥉 Francis Chalmers 18 16:46:59 353.8 9,755 100%
4 Jacob Stang 16 12:32:16 334.0 8,441 100%
5 Юрий Ермолаев 16 12:35:08 334.0 8,441 100%
6 JJosef Kluson 16 15:06:46 334.0 8,441 100%
7 Ralph Schumann 16 15:13:46 334.0 8,441 100%
8 Martin Jones 16 16:47:50 334.0 8,442 100%
9 Mark Rose 16 16:58:52 334.0 8,441 100%
10 Petro Mol 7 8:29:26 195.5 4,108 43%
11 WIM SLIJTERS 7 9:45:46 188.1 4,216 43%
12 Thomas Beich 6 6:29:36 138.2 3,292 37%
13 Louis Veltmeijer 7 6:12:56 133.6 3,493 43%
14 Charlie McLachlan 7 8:02:48 116.7 4,195 43%
15 Keith Loveman 6 4:44:15 95.2 2,702 37%
16 SmP 5 3:34:27 95.0 1,927 25%
17 Chris Beswick 4 3:05:49 83.8 1,540 25%
18 Lars Ove Hansen 6 5:07:09 70.4 2,989 25%
19 Klaus Magdziak 2 3:14:36 67.5 1,117 12%
20 Bojan Gorenc 3 2:22:55 65.7 1,196 18%
21 Ivan Kontrec 2 3:08:42 58.6 1,212 12%
22 Kalle Rossler 2 2:28:23 58.2 853 12%
23 Ярослав Ермолаев 3 2:17:46 50.5 1,240 18%
24 Bas Damme 1 1:08:03 35.6 481 6%
25 Uros Valant 1 1:15:17 35.6 481 6%
26 Ron Bregman 1 1:17:08 35.6 481 6%
27 Trevor Mitchell 1 1:35:11 35.6 481 6%
28 Werner Martini 1 1:37:20 35.6 481 6%
29 Jean-Pierre Villeneuve 2 1:48:27 35.5 839 12%
30 Neil Bell 2 1:17:16 35.2 921 6%
31 Janette Lee 2 2:34:55 33.2 1,117 12%
32 Axel Peters 2 2:40:25 30.2 1,208 12%
33 Chris 1 1:13:12 30.1 788 6%
34 Dru Dixon 1 1:41:09 29.9 693 6%
35 Jesús de Miguel González 1 0:58:43 28.7 518 6%
36 Eric De Geus 1 1:04:38 28.7 518 6%
37 Laurent Arzur 1 1:06:45 28.7 518 6%
38 Arjon de Kater 1 1:07:38 28.7 518 6%
39 John Gaasbeek 2 1:38:08 27.5 1,117 12%
40 Ans Post 3 2:02:23 25.0 1,313 12%
41 Sebastian Meyer zu Selhausen 2 1:15:56 23.4 1,002 12%
42 Rik Lukey 2 1:40:10 23.4 1,166 12%
43 J F 2 1:47:03 22.8 1,123 12%
44 gert-jan achterberg 1 0:44:55 22.6 388 6%
45 Hans Wallner 1 1:20:28 22.6 880 6%
46 Gunnar Tojren 2 1:05:16 19.8 1,150 12%
47 James Spearman 1 0:43:16 18.0 359 6%
48 Michael Motal 1 0:43:22 17.6 461 6%
49 Jamie B 1 0:50:55 17.6 461 6%
50 Mario Villanova 1 1:21:46 17.6 461 6%
51 Andrew Fawcett 2 1:12:30 17.4 821 12%
52 alan schmidt 1 0:33:19 13.7 450 6%
53 Audrey Schmidt 1 0:50:06 13.7 450 6%
54 Michael Novich 1 0:50:31 13.5 509 6%
55 Mike Fiore 1 0:56:30 13.5 509 6%
56 W van Koetsveld 1 1:02:51 13.5 509 6%
57 Silvano Turati 1 0:33:36 9.9 657 6%
58 Frederik Vanrietvelde 1 0:35:07 9.9 657 6%
59 borja larrañaga elorza 1 0:37:06 9.9 657 6%
60 Volker Scheid 1 0:37:43 9.9 657 6%
61 Gregor 1 0:40:26 9.9 493 6%
62 Borut Gregorčič 1 0:40:36 9.9 657 6%
63 filip degryse 1 0:42:43 9.9 657 6%
64 Fabio Zanirato 1 0:42:54 9.9 657 6%
65 Jan Theron 1 0:46:34 9.9 657 6%
66 AWG 1 0:46:48 9.9 657 6%
67 Lars Ivan Johnsen 1 0:51:50 9.9 657 6%
68 Manfred Schwarz 1 0:54:40 9.9 657 6%
69 Stephen Laurent 1 0:55:20 9.9 657 6%
70 Andreas Scheurell 1 0:56:28 9.9 657 6%
71 Attila Szikszai 1 0:57:41 9.9 657 6%
72 Katrin Tschopp 1 0:57:57 9.9 657 6%
73 Markus Geiger 1 0:58:12 9.9 657 6%
74 Marc Schmerder 1 1:21:58 9.9 657 6%
75 Luc0805 1 0:21:05 7.6 328 6%
76 Irma Grape 1 0:26:55 7.6 328 6%
77 Klaus Madsen 1 0:30:59 7.6 328 6%
78 RAUL MENA 1 0:33:52 7.6 328 6%